KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Hewlett - 13 vs Great Neck South - 5 | |||||
| Wed - Mar 23, 2011 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 1-0 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 0-1 |
0 | 0 | 0 | 0 | |
The book from Hewlett: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hewlett 2011 Results | ||
|---|---|---|
| 03/23 | Hew - 13 | GNeckS - 5 |
| 03/29 | Long B - 15 | Hew - 7 |
| 04/05 | Hew - 15 | JFK - 5 |
| 04/08 | Hew - 13 | Wh/CP - 4 |
| 04/14 | GCove - 2 | Hew -- 15 |
| 04/16 | Hew - 14 | FairW - 0 |
| 04/23 | Hew - 11 | Mepham - 6 |
| 04/27 | Lynb - 11 | Hew - 3 |
| 04/30 | Hew - 6 | HolyT - 12 |
| 05/03 | Hew - 7 | Beth - 6 |
| 05/09 | Man - 10 | Hew - 4 |
| 05/10 | GNeckN - 5 | Hew -- 13 |
| 05/13 | Hew - 7 | Plain - 8 |
| 05/16 | Hew - 15 | Sewan - 1 |
| 05/19 | Hew - 7 | Roslyn - 10 |
| 9 wins and 6 losses | ||
| Great Neck South 2011 Results | ||
|---|---|---|
| 03/23 | Hew - 13 | GNeckS - 5 |
| 03/28 | GCove - 5 | GNeckS -- 6 |
| 03/29 | GNeckS - 9 | Wh/CP - 5 |
| 03/31 | Sewan - 5 | GNeckS -- 15 |
| 04/05 | NShore - 7 | GNeckS -- 12 |
| 04/08 | JFK - 9 | GNeckS -- 12 |
| 04/13 | Mepham - 8 | GNeckS -- 11 |
| 04/15 | GNeckN - 4 | GNeckS -- 16 |
| 04/25 | St Mary - 3 | GNeckS -- 16 |
| 04/27 | GNeckS - 8 | Roslyn - 16 |
| 04/29 | GNeckS - 10 | Jericho - 11 |
| 05/01 | Mineo - 11 | GNeckS - 9 |
| 05/03 | Div - 10 | GNeckS - 9 |
| 05/10 | GNeckS - 3 | Want - 18 |
| 05/13 | GNeckS - 17 | NHyde - 12 |
| 05/16 | Elmont - 7 | GNeckS -- 13 |
| 05/19 | Lynb - 12 | GNeckS - 5 |
| 10 wins and 7 losses | ||


