KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Malverne/East Rockaway - 1 vs Manhasset - 14 | |||||
| Fri - Apr 8, 2011 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Malverne/East Rockaway Record: 0-5 |
0 | 1 | 0 | 0 | |
| Manhasset Record: 4-0 |
8 | 2 | 2 | 2 | |
The book from Malverne/East Rockaway: There is no data available.
The book from Manhasset Billy Davis (1g), Kevin Katzmann (1g), Tommy Lavelle (2g), Joe Mancini (1g), Trevor McDonald (1g), Quinn Moroney (1g), Jack Ruggiero (2g), Jon Thomas (1g), Tom Wenk (2g), Christian Zanetis (2g). Goaltending: Evan Molloy 8s/1ga = 89% (48 mins).
Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Billy Davis | M | 1 | - | - | - |
| Kevin Katzmann | A/M | 1 | - | - | - |
| Tommy Lavelle | A | 2 | - | - | - |
| Joe Mancini | A | 1 | - | - | - |
| Trevor McDonald | A/M | 1 | - | - | - |
| Quinn Moroney | A | 1 | - | - | - |
| Jack Ruggiero | A | 2 | - | - | - |
| Jon Thomas | M | 1 | - | - | - |
| Tom Wenk | A | 2 | - | - | - |
| Christian Zanetis | A/M | 2 | - | - | - |
| TOTALS | 14 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2006 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Malverne/East Rockaway 2011 Results | ||
|---|---|---|
| 03/24 | Mal/ER - 5 | Commack - 10 |
| 03/29 | Mal/ER - 7 | Union - 10 |
| 03/31 | VStream - 13 | Mal/ER - 7 |
| 04/04 | Fport - 14 | Mal/ER - 2 |
| 04/08 | Mal/ER - 1 | Man - 14 |
| 04/12 | Mal/ER - 3 | WHemp - 5 |
| 04/16 | Elmont - 9 | Mal/ER - 4 |
| 04/21 | Herricks - 7 | Mal/ER -- 9 |
| 04/27 | Law - 2 | Mal/ER -- 11 |
| 04/30 | Mal/ER - 4 | GNeckN - 7 |
| 05/03 | Plain - 15 | Mal/ER - 1 |
| 05/06 | Hemps - 1 | Mal/ER -- 4 |
| 05/10 | Mal/ER - 2 | Sewan - 5 |
| 05/13 | Wh/CP - 8 | Mal/ER - 6 |
| 05/16 | Mal/ER - 5 | Beth - 15 |
| 3 wins and 12 losses | ||
| Manhasset 2011 Results | ||
|---|---|---|
| 03/30 | Man - 13 | Beth - 5 |
| 04/01 | CSH - 11 | Man -- 12 |
| 04/06 | Mineo - 5 | Man -- 16 |
| 04/08 | Mal/ER - 1 | Man -- 14 |
| 04/13 | Man - 14 | Lynb - 4 |
| 04/16 | JJay - 1 | Man -- 10 |
| 04/21 | Severna Pk - 1 | Man -- 13 |
| 04/23 | Annap - 5 | Man -- 9 |
| 04/25 | Man - 10 | Darien - 7 |
| 04/26 | Plain - 1 | Man -- 14 |
| 04/30 | Man - 6 | GC - 10 |
| 05/03 | Man - 15 | Wh/CP - 1 |
| 05/07 | Man - 3 | Cham - 2 |
| 05/09 | Man - 10 | Hew - 4 |
| 05/13 | Sewan - 3 | Man -- 14 |
| 05/16 | Man - 15 | GCove - 3 |
| 05/18 | Man - 16 | JFK - 6 |
| 05/24 | Man - 9 | Carey - 1 |
| 05/26 | Man - 10 | Want - 7 |
| 05/31 | GC - 6 | Man - 5 |
| 18 wins and 2 losses | ||


