KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
|
Bethpage - 19 vs Lawrence - 2 | |||||
| Sat - Apr 9, 2011 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Bethpage Record: 1-2 |
0 | 0 | 0 | 0 | |
| Lawrence Record: 0-6 |
0 | 0 | 0 | 0 | |
The book from Bethpage: There is no data available.
The book from Lawrence There is no data available..
|
Complete Series History since 2004 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bethpage 2011 Results | ||
|---|---|---|
| 03/30 | Man - 13 | Beth - 5 |
| 04/07 | Beth - 3 | SS - 9 |
| 04/09 | Beth - 19 | Law - 2 |
| 04/13 | Plain - 7 | Beth -- 12 |
| 04/18 | Beth - 7 | Hick - 13 |
| 04/21 | MacA - 6 | Beth -- 12 |
| 04/27 | Sewan - 6 | Beth -- 15 |
| 04/30 | Beth - 7 | Lynb - 4 |
| 05/03 | Hew - 7 | Beth - 6 |
| 05/06 | Beth - 16 | Div - 2 |
| 05/12 | Beth - 13 | GCove - 5 |
| 05/16 | Mal/ER - 5 | Beth -- 15 |
| 05/19 | Beth - 14 | Jericho - 5 |
| 05/24 | Want - 17 | Beth - 3 |
| 9 wins and 5 losses | ||
| Lawrence 2011 Results | ||
|---|---|---|
| 03/22 | VStream - 8 | Law - 1 |
| 03/25 | Union - 11 | Law - 6 |
| 03/30 | Elmont - 13 | Law - 3 |
| 04/01 | Mepham - 12 | Law - 0 |
| 04/06 | Roslyn - 15 | Law - 1 |
| 04/09 | Beth - 19 | Law - 2 |
| 04/13 | Sewan - 13 | Law - 2 |
| 04/15 | Law - 4 | Carey - 13 |
| 04/27 | Law - 2 | Mal/ER - 11 |
| 04/30 | WHemp - 12 | Law - 5 |
| 05/02 | Hemps - 2 | Law -- 4 |
| 05/03 | Law - 1 | GCove - 12 |
| 05/10 | Law - 2 | Plain - 12 |
| 05/13 | GNeckN - 14 | Law - 2 |
| 05/16 | Law - 6 | Wh/CP - 16 |
| 1 wins and 14 losses | ||


