When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Long Beach - 15 vs Uniondale - 2 | |||||
Fri - May 20, 2011 | |||||
NC Qualifier | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 12-4 |
4 | 1 | 8 | 2 | |
Uniondale Record: 8-8 |
1 | 0 | 0 | 1 |
The book from Long Beach: Shaun Bogart (1a), James Forkin (3g), Blake Gregor (1g), Tom Hamlet (2g-4a), Thomas Piazza (1a), Joe Radin (5g-2a), Matt Sheehan (1g-1a), Connor Sofield (3g), Faceoffs: Josh Ayzenberg 2W/1L = 67%, Jake Shapiro 4W/3L = 57%, Matt Sheehan 7W/4L = 64%.
The book from Uniondale Deon Ellis (1a), Ferdes Quijada (1g), Elijah Shabazz (1g). Goaltending: Philippe Rameau 7s/15ga = 32% (48 mins).
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Shaun Bogart | A | - | 1 | - | - | |||||||||||
James Forkin | M | 3 | - | - | - | |||||||||||
Blake Gregor | M | 1 | - | - | - | |||||||||||
Tom Hamlet | A | 2 | 4 | - | - | |||||||||||
Thomas Piazza | A | - | 1 | - | - | |||||||||||
Joe Radin | A | 5 | 2 | - | - | |||||||||||
Matt Sheehan | M | 1 | 1 | - | - | |||||||||||
Connor Sofield | M | 3 | - | - | - | |||||||||||
TOTALS | 15 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Josh Ayzenberg | M | - | 2 | 1 | - | |||||||||||
Jake Shapiro | M | - | 4 | 3 | - | |||||||||||
Matt Sheehan | M | - | 7 | 4 | - | |||||||||||
TOTALS | - | 13 | 8 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Uniondale | |||||
PLAYER | P | G | A | SHT | SON |
Deon Ellis | M | - | 1 | - | - |
Ferdes Quijada | M | 1 | - | - | - |
Elijah Shabazz | M | 1 | - | - | - |
TOTALS | 2 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
Long Beach 2011 Results | ||
---|---|---|
03/22 | Div - 5 | Long B -- 17 |
03/25 | Long B - 19 | Fport - 5 |
03/29 | Long B - 15 | Hew - 7 |
04/01 | Long B - 7 | Mass - 13 |
04/08 | Long B - 16 | PortW - 11 |
04/13 | PlainvJFK - 4 | Long B -- 16 |
04/15 | Union - 6 | Long B -- 20 |
04/18 | Long B - 10 | Foothill - 11 |
04/21 | Long B - 10 | Lynb - 9 |
04/26 | Long B - 16 | Calhoun - 1 |
04/29 | Hick - 8 | Long B - 4 |
05/04 | Oside - 11 | Long B -- 17 |
05/11 | Long B - 13 | Syos - 7 |
05/13 | Long B - 17 | VStream - 7 |
05/17 | Farm - 17 | Long B - 10 |
05/20 | Long B - 15 | Union - 2 |
05/23 | Long B - 12 | Hick - 8 |
05/25 | Farm - 15 | Long B - 5 |
13 wins and 5 losses |
Uniondale 2011 Results | ||
---|---|---|
03/25 | Union - 11 | Law - 6 |
03/29 | Mal/ER - 7 | Union -- 10 |
03/31 | PortW - 11 | Union - 7 |
04/02 | Union - 8 | Elmont - 14 |
04/04 | Union - 7 | Wh/CP - 4 |
04/06 | Union - 5 | VStream - 7 |
04/08 | Union - 9 | PlainvJFK - 8 |
04/15 | Union - 6 | Long B - 20 |
04/26 | Union - 13 | Hemps - 1 |
04/29 | MacA - 19 | Union - 13 |
05/05 | Union - 4 | Calhoun - 13 |
05/06 | Union - 7 | Island - 5 |
05/11 | Union - 14 | Fport - 13 |
05/14 | Hick - 18 | Union - 6 |
05/17 | Herricks - 5 | Union -- 12 |
05/20 | Long B - 15 | Union - 2 |
8 wins and 8 losses |