KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Hicksville - 12 vs Long Beach - 9 | |||||
| Sat - May 1, 2010 | |||||
| Non-Conference Game at Hicksville High School |
1st | 2nd | 3rd | 4th | |
| Hicksville Record: 9-2 |
2 | 6 | 3 | 1 | |
| Long Beach Record: 5-6 |
5 | 1 | 1 | 2 | |
The book from Hicksville: There is no data available.
The book from Long Beach Billy Kane (1g), Mike Nakashian (1g), Joe Radin (1g-1a), Alex Solomon (3g-1a), Zach Verch (3g-1. Goaltending: Eddie Collins 13s/9ga = 59% (48 mins). Faceoffs: Jake Shapiro 12W/13L = 48%.
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Billy Kane | M | 1 | - | - | - |
| Mike Nakashian | M | 1 | - | - | - |
| Joe Radin | A | 1 | 1 | - | - |
| Alex Solomon | A | 3 | 1 | - | - |
| Zach Verch | A | 3 | 1 | - | - |
| TOTALS | 9 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Jake Shapiro | M | - | 12 | 13 | - |
| TOTALS | - | 12 | 13 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1987 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 2010 Results | ||
|---|---|---|
| 03/24 | Hick - 9 | Kellenb - 4 |
| 03/31 | Seaf - 6 | Hick -- 12 |
| 04/03 | Beth - 7 | Hick -- 12 |
| 04/07 | CSH - 8 | Hick - 7 |
| 04/10 | Hick - 10 | Syos - 9 |
| 04/13 | PlainvJFK - 7 | Hick -- 13 |
| 04/16 | EMead - 3 | Hick -- 9 |
| 04/21 | Hick - 5 | Farm - 6 |
| 04/24 | Hick - 10 | Oside - 8 |
| 04/27 | Hick - 13 | Fport - 4 |
| 05/01 | Hick - 12 | Long B - 9 |
| 05/04 | Mass - 9 | Hick - 4 |
| 05/08 | PortW - 5 | Hick -- 13 |
| 05/11 | Baldw - 9 | Hick -- 14 |
| 05/12 | Hick - 13 | Herricks - 1 |
| 05/20 | Hick - 7 | Oside - 4 |
| 05/27 | Hick - 8 | Mass - 13 |
| 13 wins and 4 losses | ||
| Long Beach 2010 Results | ||
|---|---|---|
| 03/23 | Lynb - 10 | Long B - 5 |
| 03/26 | Farm - 11 | Long B - 4 |
| 03/29 | Long B - 16 | Fport - 3 |
| 04/01 | Long B - 9 | Mass - 13 |
| 04/10 | Long B - 7 | SS - 15 |
| 04/14 | Long B - 17 | NHyde - 5 |
| 04/17 | Long B - 5 | Hew - 2 |
| 04/20 | Long B - 10 | Calhoun - 3 |
| 04/23 | Div - 16 | Long B - 10 |
| 04/28 | JFK - 2 | Long B -- 8 |
| 05/01 | Hick - 12 | Long B - 9 |
| 05/05 | GC - 10 | Long B - 6 |
| 05/07 | Long B - 8 | Want - 11 |
| 05/12 | MacA - 3 | Long B -- 10 |
| 05/14 | Long B - 17 | Mepham - 4 |
| 05/19 | Long B - 7 | Beth - 3 |
| 05/25 | GC - 12 | Long B - 4 |
| 8 wins and 9 losses | ||


