NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Bellmore JFK - 7 vs North Shore - 14 | |||||
| Fri - Apr 17, 2009 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 2-6 | 0 | 0 | 0 | 0 | |
| North Shore Record: 3-4 | 0 | 0 | 0 | 0 | |
The book from Bellmore JFK: There is no data available.
The book from North Shore There is no data available..
| Complete Series History since 1980 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Bellmore JFK 2009 Results | ||
|---|---|---|
| 03/21 | Beth - 11 | JFK - 4 | 
| 03/24 | Mineo - 7 | JFK -- 8 | 
| 03/26 | JFK - 5 | Div - 16 | 
| 03/28 | JFK - 7 | Island - 8 | 
| 04/03 | Hew - 17 | JFK - 7 | 
| 04/07 | JFK - 14 | WHemp - 3 | 
| 04/15 | EMead - 8 | JFK - 2 | 
| 04/17 | JFK - 7 | NShore - 14 | 
| 04/21 | NHyde - 7 | JFK - 5 | 
| 04/23 | GNeckS - 10 | JFK -- 12 | 
| 04/29 | JFK - 12 | Mepham - 7 | 
| 05/02 | JFK - 17 | Elmont - 4 | 
| 05/06 | Jericho - 9 | JFK -- 16 | 
| 05/09 | JFK - 14 | MacA - 6 | 
| 05/12 | Herricks - 8 | JFK - 3 | 
| 05/15 | JFK - 6 | Long B - 10 | 
| 05/20 | Want - 8 | JFK - 1 | 
| 7 wins and 10 losses | ||
| North Shore 2009 Results | ||
|---|---|---|
| 03/18 | NShore - 13 | PlainvJFK - 4 | 
| 03/24 | EMead - 12 | NShore - 9 | 
| 03/26 | Jericho - 8 | NShore -- 15 | 
| 04/04 | NShore - 13 | FPark - 15 | 
| 04/07 | PortW - 12 | NShore - 9 | 
| 04/15 | NShore - 4 | Man - 14 | 
| 04/17 | JFK - 7 | NShore -- 14 | 
| 04/22 | Clarke - 1 | NShore -- 14 | 
| 04/25 | NShore - 7 | Calhoun - 8 | 
| 04/28 | LV - 10 | NShore -- 11 | 
| 05/01 | NShore - 4 | Seaf - 10 | 
| 05/05 | NShore - 14 | Island - 7 | 
| 05/08 | CSH - 11 | NShore - 7 | 
| 05/09 | NShore - 5 | Rye - 9 | 
| 05/13 | Mineo - 10 | NShore -- 18 | 
| 05/15 | NShore - 11 | Friends - 10 | 
| 05/21 | NShore - 10 | Friends - 14 | 
| 8 wins and 9 losses | ||
 
 

