KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Hewlett - 4 vs Long Beach - 8 | |||||
| Wed - Apr 22, 2009 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 6-3 |
1 | 1 | 2 | 0 | |
| Long Beach Record: 3-7 |
1 | 1 | 3 | 3 | |
The book from Hewlett: There is no data available.
The book from Long Beach Pat McCormack (1a), Mike Nakashian (1g-1a), Brian O'Toole (3g-2a), Phil Schram (1g), Alex Solomon (2g-1a), Zach Verch (1g). Goaltending: Eddie Collins 13s/4ga = 76% (48 mins). Faceoffs: Jason Ford 4W/9L = 31%, Kyle Radin 1W/2L = 33%.
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Pat McCormack | A | - | 1 | - | - |
| Mike Nakashian | M | 1 | 1 | - | - |
| Brian O'Toole | M | 3 | 2 | - | - |
| Phil Schram | A | 1 | - | - | - |
| Alex Solomon | A | 2 | 1 | - | - |
| Zach Verch | A | 1 | - | - | - |
| TOTALS | 8 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Jason Ford | M | - | 4 | 9 | - |
| Kyle Radin | M | - | 1 | 2 | - |
| TOTALS | - | 5 | 11 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2009 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hewlett 2009 Results | ||
|---|---|---|
| 03/19 | HolyT - 10 | Hew -- 11 |
| 03/21 | Hew - 9 | GNeckS - 3 |
| 03/25 | Hew - 8 | Baldw - 9 |
| 03/28 | VStream - 0 | Hew -- 16 |
| 03/31 | Hew - 11 | Mepham - 2 |
| 04/03 | Hew - 17 | JFK - 7 |
| 04/07 | Hew - 15 | Crespi - 1 |
| 04/17 | Ithaca - 6 | Hew - 5 |
| 04/22 | Hew - 4 | Long B - 8 |
| 04/24 | Lynb - 9 | Hew - 8 |
| 04/29 | MacA - 8 | Hew -- 9 |
| 05/02 | Herricks - 3 | Hew -- 17 |
| 05/06 | Carey - 3 | Hew -- 4 |
| 05/09 | Hew - 7 | Calhoun - 6 |
| 05/12 | GC - 11 | Hew - 5 |
| 05/15 | Hew - 12 | Jericho - 5 |
| 05/20 | Hew - 11 | Div - 10 |
| 05/27 | Hew - 5 | SS - 12 |
| 12 wins and 6 losses | ||
| Long Beach 2009 Results | ||
|---|---|---|
| 03/17 | Long B - 18 | Herricks - 0 |
| 03/19 | Long B - 14 | Fport - 6 |
| 03/25 | Long B - 8 | Syos - 9 |
| 03/28 | Mass - 11 | Long B - 4 |
| 03/31 | Long B - 6 | Lynb - 11 |
| 04/03 | Long B - 4 | Farm - 5 |
| 04/07 | Want - 9 | Long B - 5 |
| 04/15 | SS - 10 | Long B - 1 |
| 04/18 | Long B - 4 | Hick - 10 |
| 04/22 | Hew - 4 | Long B -- 8 |
| 04/29 | Long B - 7 | Calhoun - 6 |
| 05/01 | MacA - 5 | Long B -- 8 |
| 05/07 | Div - 10 | Long B -- 11 |
| 05/09 | GC - 9 | Long B - 5 |
| 05/12 | Long B - 8 | Carey - 6 |
| 05/15 | JFK - 6 | Long B -- 10 |
| 05/20 | Long B - 13 | FPark - 5 |
| 05/27 | Lynb - 16 | Long B - 8 |
| 9 wins and 9 losses | ||


