KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Sewanhaka - 12 vs Wheatley/Carle Place - 5 | |||||
| Wed - Apr 29, 2009 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 6-5 |
0 | 0 | 0 | 0 | |
| Wheatley/Carle Place Record: 9-3 |
0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Wheatley/Carle Place There is no data available..
|
Complete Series History since 2003 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Sewanhaka 2009 Results | ||
|---|---|---|
| 03/18 | VStream - 6 | Sewan -- 12 |
| 03/25 | NHyde - 10 | Sewan - 4 |
| 03/31 | Sewan - 8 | Elmont - 2 |
| 04/04 | Want - 9 | Sewan - 4 |
| 04/07 | Div - 13 | Sewan - 7 |
| 04/11 | Sewan - 11 | Crespi - 3 |
| 04/18 | Herricks - 7 | Sewan - 6 |
| 04/23 | Sewan - 15 | Mal/ER - 4 |
| 04/26 | Sewan - 11 | GCove - 19 |
| 04/27 | Sewan - 12 | Union - 3 |
| 04/29 | Sewan - 12 | Wh/CP - 5 |
| 05/01 | Sewan - 5 | Lynb - 11 |
| 05/06 | FPark - 10 | Sewan - 3 |
| 05/08 | SS - 15 | Sewan - 3 |
| 05/12 | Sewan - 12 | GNeckN - 6 |
| 05/14 | WHemp - 2 | Sewan -- 16 |
| 8 wins and 8 losses | ||
| Wheatley/Carle Place 2009 Results | ||
|---|---|---|
| 03/17 | Wh/CP - 10 | St Dom - 5 |
| 03/19 | Union - 8 | Wh/CP -- 14 |
| 03/21 | St Mary - 16 | Wh/CP - 8 |
| 03/24 | Wh/CP - 9 | WHemp - 2 |
| 03/30 | Clarke - 4 | Wh/CP - 2 |
| 04/01 | St Dom - 8 | Wh/CP -- 11 |
| 04/04 | Mal/ER - 3 | Wh/CP -- 5 |
| 04/04 | Mal/ER - 3 | Wh/CP -- 5 |
| 04/07 | LILuth - 3 | Wh/CP -- 12 |
| 04/23 | Wh/CP - 7 | GNeckN - 4 |
| 04/27 | Island - 5 | Wh/CP -- 8 |
| 04/29 | Sewan - 12 | Wh/CP - 5 |
| 05/05 | Wh/CP - 13 | WHemp - 8 |
| 05/07 | Roslyn - 13 | Wh/CP - 4 |
| 05/09 | Law - 7 | Wh/CP -- 8 |
| 05/12 | Wh/CP - 3 | GCove - 13 |
| 05/15 | Wh/CP - 0 | Beth - 12 |
| 11 wins and 6 losses | ||


