KEEP IN MIND
											
	
											Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Lawrence - 4 vs Division Ave - 17 | |||||
| Thu - Apr 17, 2008 | |||||
| Conference Conf 2 Game | 1st | 2nd | 3rd | 4th | |
| Lawrence Record: 1-7 | 0 | 0 | 0 | 0 | |
| Division Ave Record: 3-4 | 0 | 0 | 0 | 0 | |
The book from Lawrence: There is no data available.
The book from Division Ave There is no data available..
| Complete Series History since 2006 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Lawrence 2008 Results | ||
|---|---|---|
| 03/22 | Mal/ER - 6 | Law - 5 | 
| 03/26 | Law - 5 | VStream - 8 | 
| 03/29 | GNeckN - 12 | Law - 6 | 
| 04/01 | Law - 7 | Union - 6 | 
| 04/05 | Hew - 17 | Law - 6 | 
| 04/12 | GNeckS - 9 | Law - 6 | 
| 04/14 | Clarke - 7 | Law - 5 | 
| 04/17 | Law - 4 | Div - 17 | 
| 04/26 | Hemps - 12 | Law -- 13 | 
| 04/30 | JFK - 16 | Law - 0 | 
| 05/03 | Law - 1 | Sewan - 10 | 
| 05/09 | Law - 1 | Lynb - 14 | 
| 05/14 | Law - 3 | Jericho - 14 | 
| 05/17 | NHyde - 14 | Law - 5 | 
| 05/19 | Law - 5 | Roslyn - 9 | 
| 2 wins and 13 losses | ||
| Division Ave 2008 Results | ||
|---|---|---|
| 03/27 | Div - 9 | Island - 8 | 
| 03/29 | Div - 2 | MacA - 10 | 
| 04/05 | Div - 12 | Mineo - 11 | 
| 04/08 | SS - 14 | Div - 7 | 
| 04/11 | Div - 5 | Want - 18 | 
| 04/12 | Div - 6 | Costa - 13 | 
| 04/17 | Law - 4 | Div -- 17 | 
| 04/19 | Sewan - 7 | Div -- 10 | 
| 04/23 | Div - 8 | Beth - 15 | 
| 04/26 | EMead - 10 | Div - 8 | 
| 04/30 | Div - 9 | GNeckS - 8 | 
| 05/02 | Div - 17 | Roslyn - 8 | 
| 05/06 | GC - 16 | Div - 3 | 
| 05/10 | Div - 6 | Plain - 7 | 
| 05/13 | Div - 4 | Mepham - 8 | 
| 05/17 | JFK - 15 | Div - 7 | 
| 6 wins and 10 losses | ||
 
 

