KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results

East Meadow - 3 vs Long Beach - 12 | |||||
Fri - Apr 13, 2007 | |||||
Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
East Meadow Record: 0-7 |
0 | 0 | 2 | 1 | |
Long Beach Record: 6-0 |
2 | 3 | 2 | 5 |
The book from East Meadow: There is no data available.
The book from Long Beach Bryan Jones (2g), James McLaughlin (2g-2a), Brian O'Toole (1g-1a), Devin Weinshank (1g-1a), Brock Weisenberg (4g-1a), Max Weisenberg (2g-4. Goaltending: Gio Castronovo 3s/1ga = 75% (12 mins), Tim McCormack 14s/2ga = 88% (36 mins).
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Bryan Jones | M | 2 | - | - | - |
James McLaughlin | A | 2 | 2 | - | - |
Brian O'Toole | M | 1 | 1 | - | - |
Devin Weinshank | A | 1 | 1 | - | - |
Brock Weisenberg | M | 4 | 1 | - | - |
Max Weisenberg | M | 2 | 4 | - | - |
TOTALS | 12 | 9 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1965 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 2007 Results | ||
---|---|---|
03/21 | Mepham - 11 | EMead - 9 |
03/24 | Carey - 13 | EMead - 8 |
03/27 | LV - 9 | EMead - 8 |
03/30 | Farm - 16 | EMead - 8 |
04/04 | EMead - 4 | Commack - 15 |
04/10 | Hick - 14 | EMead - 7 |
04/13 | EMead - 3 | Long B - 12 |
04/18 | EMead - 3 | Baldw - 17 |
04/21 | EMead - 2 | MacA - 9 |
04/24 | VStream - 5 | EMead -- 16 |
04/28 | PortW - 10 | EMead - 6 |
05/02 | EMead - 19 | Hemps - 6 |
05/04 | EMead - 7 | Elmont - 4 |
05/08 | Union - 2 | EMead -- 17 |
05/11 | EMead - 8 | Fport - 14 |
05/15 | Herricks - 8 | EMead -- 10 |
5 wins and 11 losses |
Long Beach 2007 Results | ||
---|---|---|
03/23 | Long B - 12 | Kellenb - 8 |
03/27 | MacA - 2 | Long B -- 7 |
03/29 | PortW - 6 | Long B -- 14 |
04/05 | Long B - 15 | LV - 5 |
04/10 | Long B - 13 | Fport - 5 |
04/13 | EMead - 3 | Long B -- 12 |
04/17 | Long B - 15 | Calhoun - 4 |
04/19 | Farm - 9 | Long B - 5 |
04/21 | Long B - 10 | Plain - 3 |
04/25 | Baldw - 8 | Long B -- 9 |
05/01 | Mass - 9 | Long B - 8 |
05/03 | Hemps - 4 | Long B -- 17 |
05/04 | Long B - 10 | PlainvJFK - 5 |
05/08 | Hick - 2 | Long B -- 9 |
05/11 | Syos - 11 | Long B - 4 |
05/16 | Oside - 6 | Long B -- 7 |
05/22 | Long B - 10 | Oside - 6 |
05/25 | Farm - 11 | Long B - 6 |
14 wins and 4 losses |