KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
|
Long Beach - 15 vs Port Washington - 3 | |||||
| Tue - May 2, 2006 | |||||
| Conference Conf 1 Game | 1st | 2nd | 3rd | 4th | |
| Long Beach Record: 6-5 |
3 | 2 | 5 | 5 | |
| Port Washington Record: 2-8 |
0 | 1 | 1 | 1 | |
The book from Long Beach: Christopher Capone (1a), Bryan Jones (1a), James McLaughlin (1g-3a), Brian O'Toole (1g), Kevin Olsen (4g), Vinny Schellhorn (1g), Mike Skudin (1g), Brock Weisenberg (4g), Max Weisenberg (3g-2a). Goaltending: Tim McCormack 15s/2ga = 88% (36 mins), Jessie Moran 2s/1ga = 67% (12 mins).
The book from Port Washington There is no data available..
| Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Christopher Capone | M | - | 1 | - | - |
| Bryan Jones | M | - | 1 | - | - |
| James McLaughlin | A | 1 | 3 | - | - |
| Brian O'Toole | M | 1 | - | - | - |
| Kevin Olsen | A | 4 | - | - | - |
| Vinny Schellhorn | M | 1 | - | - | - |
| Mike Skudin | D | 1 | - | - | - |
| Brock Weisenberg | M | 4 | - | - | - |
| Max Weisenberg | M | 3 | 2 | - | - |
| TOTALS | 15 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1987 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Long Beach 2006 Results | ||
|---|---|---|
| 03/21 | Long B - 6 | HolyT - 8 |
| 03/29 | SS - 8 | Long B - 6 |
| 03/31 | EMead - 6 | Long B -- 13 |
| 04/04 | Long B - 9 | MacA - 1 |
| 04/07 | Long B - 5 | Mass - 14 |
| 04/10 | Fport - 8 | Long B -- 11 |
| 04/19 | Oside - 11 | Long B - 7 |
| 04/22 | Long B - 9 | Baldw - 7 |
| 04/25 | Farm - 11 | Long B - 5 |
| 04/28 | Calhoun - 16 | Long B -- 17 |
| 05/02 | Long B - 15 | PortW - 3 |
| 05/04 | Long B - 13 | Kellenb - 5 |
| 05/05 | Herricks - 0 | Long B -- 16 |
| 05/09 | Long B - 4 | Syos - 16 |
| 05/12 | Hick - 6 | Long B -- 7 |
| 05/17 | VStream - 4 | Long B -- 15 |
| 05/19 | Long B - 4 | Fport - 2 |
| 05/23 | Syos - 5 | Long B -- 6 |
| 05/26 | Long B - 7 | Oside - 10 |
| 12 wins and 7 losses | ||
| Port Washington 2006 Results | ||
|---|---|---|
| 03/22 | Farm - 7 | PortW - 2 |
| 03/25 | Sewan - 2 | PortW -- 16 |
| 03/28 | EMead - 13 | PortW - 12 |
| 03/31 | JFK | PortW |
| 04/07 | PlainvJFK - 11 | PortW - 7 |
| 04/09 | PortW - 6 | Mass - 12 |
| 04/11 | PortW - 5 | MacA - 8 |
| 04/22 | PortW - 7 | Hick - 15 |
| 04/25 | PortW - 9 | Calhoun - 15 |
| 04/28 | Hemps - 1 | PortW -- 17 |
| 05/02 | Long B - 15 | PortW - 3 |
| 05/05 | PortW - 6 | Baldw - 5 |
| 05/09 | PortW - 8 | Oside - 13 |
| 05/12 | PortW - 6 | Fport - 11 |
| 05/17 | Syos - 16 | PortW - 4 |
| 05/19 | Farm - 17 | PortW - 8 |
| 3 wins and 12 losses | ||


