KEEP IN MIND
											
	
											Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Division Ave - 11 vs MacArthur - 4 | |||||
| Sat - Mar 19, 2005 | |||||
| Conference Conf 2 Game | 1st | 2nd | 3rd | 4th | |
| Division Ave Record: 2-0 | 0 | 0 | 0 | 0 | |
| MacArthur Record: 1-2 | 0 | 0 | 0 | 0 | |
The book from Division Ave: There is no data available.
The book from MacArthur There is no data available..
| Complete Series History since 1963 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Division Ave 2005 Results | ||
|---|---|---|
| 03/17 | Div - 17 | Mineo - 3 | 
| 03/19 | Div - 11 | MacA - 4 | 
| 03/22 | Man - 14 | Div - 5 | 
| 03/26 | CSH - 13 | Div - 8 | 
| 03/29 | Beth - 12 | Div -- 13 | 
| 04/06 | Div - 20 | JFK - 9 | 
| 04/09 | NHyde - 3 | Div -- 14 | 
| 04/12 | Div - 3 | Want - 17 | 
| 04/15 | Div - 14 | Sewan - 3 | 
| 04/20 | Hew - 13 | Div - 3 | 
| 04/22 | Plain - 13 | Div - 12 | 
| 04/30 | GC - 16 | Div - 5 | 
| 05/04 | Div - 10 | SS - 17 | 
| 05/07 | Calhoun - 8 | Div - 7 | 
| 05/10 | MacA - 3 | Div -- 10 | 
| 05/13 | Calhoun - 12 | Div - 7 | 
| 7 wins and 9 losses | ||
| MacArthur 2005 Results | ||
|---|---|---|
| 03/15 | MacA - 3 | Baldw - 4 | 
| 03/17 | MacA - 4 | Island - 2 | 
| 03/19 | Div - 11 | MacA - 4 | 
| 03/21 | MacA - 4 | Long B - 3 | 
| 03/26 | MacA - 4 | Mepham - 5 | 
| 03/29 | HHHW - 7 | MacA - 4 | 
| 04/06 | Want - 10 | MacA - 4 | 
| 04/08 | MacA - 4 | Hew - 10 | 
| 04/11 | MacA - 8 | Sewan - 0 | 
| 04/15 | MacA - 2 | SS - 8 | 
| 04/20 | GCove - 1 | MacA -- 11 | 
| 04/23 | GNeckS - 1 | MacA -- 11 | 
| 04/30 | NHyde - 5 | MacA -- 15 | 
| 05/04 | JFK - 3 | MacA -- 11 | 
| 05/07 | MacA - 6 | Plain - 7 | 
| 05/10 | MacA - 3 | Div - 10 | 
| 05/13 | SS - 12 | MacA - 1 | 
| 7 wins and 10 losses | ||
 
 

