KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Hewlett - 12 vs Lawrence - 2 | |||||
| Fri - Apr 2, 2004 | |||||
| Conference South Shore Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 5-0 |
0 | 0 | 0 | 0 | |
| Lawrence Record: 2-3 |
0 | 0 | 0 | 0 | |
The book from Hewlett: There is no data available.
The book from Lawrence There is no data available..
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hewlett 2004 Results | ||
|---|---|---|
| 03/18 | Hew - 10 | NHyde - 1 |
| 03/23 | Hew - 10 | Carey - 2 |
| 03/25 | Hew - 6 | Baldw - 5 |
| 03/30 | VStream - 1 | Hew -- 15 |
| 04/02 | Hew - 12 | Law - 2 |
| 04/10 | Hew - 6 | Lynb - 7 |
| 04/13 | Hew - 7 | SS - 8 |
| 04/21 | JFK - 4 | Hew -- 11 |
| 04/23 | Mass - 7 | Hew -- 8 |
| 04/28 | Hew - 15 | Mepham - 2 |
| 05/01 | MacA - 4 | Hew -- 5 |
| 05/05 | Hew - 11 | Plain - 8 |
| 05/07 | Fport - 5 | Hew -- 14 |
| 05/11 | Farm - 8 | Hew - 6 |
| 05/14 | Hew - 11 | NHyde - 2 |
| 05/17 | Calhoun - 11 | Hew - 5 |
| 12 wins and 4 losses | ||
| Lawrence 2004 Results | ||
|---|---|---|
| 03/23 | Mal/ER - 3 | Law -- 14 |
| 03/24 | Law - 0 | Beth - 18 |
| 03/26 | Hemps - 0 | Law -- 18 |
| 03/31 | Law - 4 | Lynb - 12 |
| 04/02 | Hew - 12 | Law - 2 |
| 04/07 | Carey - 11 | Law -- 12 |
| 04/16 | Union - 0 | Law -- 11 |
| 04/19 | Law - 2 | PlainvJFK - 10 |
| 04/21 | Mepham - 10 | Law - 4 |
| 04/24 | Law - 14 | WHemp - 1 |
| 04/26 | VStream - 8 | Law -- 9 |
| 04/28 | Law - 10 | Plain - 13 |
| 05/03 | Law - 15 | Elmont - 3 |
| 05/05 | Law - 6 | JFK - 9 |
| 05/08 | MacA - 8 | Law - 6 |
| 7 wins and 8 losses | ||


