KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

North Shore - 13 vs Mineola - 5 | |||||
Sat - Apr 8, 2023 | |||||
Conference CD Game at North Shore High School |
1st | 2nd | 3rd | 4th | |
North Shore Record: 3-2 |
5 | 3 | 3 | 2 | |
Mineola Record: 4-2 |
3 | 1 | 0 | 1 |
The book from North Shore: Angelo Anobile (2g-2a), Matthew D'Aversa (4g-2a), Sawyer DeSeve (1g-4a), Cole Gibstein (1g-1a), Jack Kaufman (3g-2a), Peter Liotta (2g-2a). Goaltending: Andrew Fabiilli 7s/5ga = 58% (0 mins). Faceoffs: Cole Gibstein 16W/4L = 80%.
The book from Mineola Jack McCormack (2g), Tommy Renner (3g). Goaltending: Thomas Kowalcyzk 13s/10ga = 57% (32 mins), Eric Rosati 6s/3ga = 67% (16 mins).
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Angelo Anobile | A | 2 | 2 | - | - | |||||||||||
Matthew D'Aversa | A | 4 | 2 | - | - | |||||||||||
Sawyer DeSeve | M | 1 | 4 | - | - | |||||||||||
Cole Gibstein | FO/M | 1 | 1 | - | - | |||||||||||
Jack Kaufman | A | 3 | 2 | - | - | |||||||||||
Peter Liotta | M | 2 | 2 | - | - | |||||||||||
TOTALS | 13 | 13 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Cole Gibstein | FO/M | - | 16 | 4 | - | |||||||||||
TOTALS | - | 16 | 4 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Jack McCormack | M | 2 | - | - | - |
Tommy Renner | M | 3 | - | - | - |
TOTALS | 5 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
North Shore 2023 Results | ||
---|---|---|
03/25 | NShore - 10 | Wh/CP - 3 |
03/27 | Law - 1 | NShore -- 12 |
03/29 | NShore - 11 | Seaf - 12 |
03/31 | NShore - 6 | Hew - 9 |
04/08 | NShore - 13 | Mineo - 5 |
04/11 | Herricks - 11 | NShore -- 12 |
04/14 | Long B - 7 | NShore - 5 |
04/17 | NShore - 5 | Roslyn - 6 |
04/19 | Carey - 8 | NShore - 3 |
04/26 | NShore - 10 | Beth - 11 |
04/29 | LV - 10 | NShore -- 11 |
05/01 | OB - 7 | NShore -- 14 |
05/03 | Calhoun - 19 | NShore - 7 |
05/05 | Island - 13 | NShore - 9 |
05/09 | NShore - 12 | WHemp - 1 |
05/12 | NShore - 13 | Friends - 7 |
05/19 | Seaf - 6 | NShore -- 8 |
05/23 | Want - 20 | NShore - 4 |
9 wins and 9 losses |
Mineola 2023 Results | ||
---|---|---|
03/23 | Long B - 17 | Mineo - 4 |
03/27 | Mineo - 18 | VStream - 1 |
03/30 | Mineo - 13 | NHyde - 6 |
04/01 | Mineo - 13 | PlainvJFK - 9 |
04/03 | Mineo - 17 | OB - 12 |
04/08 | NShore - 13 | Mineo - 5 |
04/11 | Mineo - 9 | Carey - 17 |
04/17 | Lynb - 11 | Mineo - 6 |
04/21 | Mineo - 9 | LV - 14 |
04/25 | Mineo - 18 | WHemp - 3 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Friends - 11 | Mineo -- 13 |
05/05 | Mineo - 10 | FPark - 8 |
05/09 | Plain - 19 | Mineo - 6 |
05/13 | Mineo - 8 | Beth - 15 |
05/15 | Island - 16 | Mineo - 8 |
7 wins and 9 losses |