KEEP IN MIND
											
	
											What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Sewanhaka - 4 vs Carey - 9 | |||||
| Fri - May 7, 2004 | |||||
| Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 9-5 | 0 | 0 | 0 | 0 | |
| Carey Record: 8-7 | 0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Carey There is no data available..
| Complete Series History since 1959 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Sewanhaka 2004 Results | ||
|---|---|---|
| 03/22 | Sewan - 8 | Union - 2 | 
| 03/24 | Sewan - 3 | Jericho - 14 | 
| 03/26 | NHyde - 12 | Sewan - 7 | 
| 03/31 | Sewan - 12 | NShore - 9 | 
| 04/03 | GNeckN - 6 | Sewan -- 14 | 
| 04/05 | Hemps - 1 | Sewan -- 16 | 
| 04/14 | Mineo - 5 | Sewan -- 7 | 
| 04/17 | Sewan - 7 | GNeckS - 4 | 
| 04/20 | Herricks - 6 | Sewan -- 8 | 
| 04/24 | Sewan - 18 | Roslyn - 7 | 
| 04/27 | Sewan - 13 | Wh/CP - 3 | 
| 04/30 | Clarke - 10 | Sewan - 9 | 
| 05/04 | Sewan - 10 | GCove - 11 | 
| 05/07 | Sewan - 4 | Carey - 9 | 
| 9 wins and 5 losses | ||
| Carey 2004 Results | ||
|---|---|---|
| 03/23 | Hew - 10 | Carey - 2 | 
| 03/27 | Carey - 14 | Herricks - 7 | 
| 03/29 | Jericho - 7 | Carey - 5 | 
| 04/01 | Hick - 16 | Carey - 3 | 
| 04/03 | Carey - 8 | NHyde - 10 | 
| 04/07 | Carey - 11 | Law - 12 | 
| 04/10 | GCove - 7 | Carey -- 12 | 
| 04/15 | Carey - 16 | Wh/CP - 4 | 
| 04/17 | NShore - 6 | Carey -- 8 | 
| 04/21 | Carey - 11 | Clarke - 2 | 
| 04/24 | CSH - 12 | Carey - 0 | 
| 04/27 | Carey - 8 | LV - 16 | 
| 04/30 | Carey - 9 | GNeckS - 6 | 
| 05/05 | Carey - 12 | GNeckN - 3 | 
| 05/07 | Sewan - 4 | Carey -- 9 | 
| 05/10 | Carey - 13 | Roslyn - 1 | 
| 9 wins and 7 losses | ||
 
 

