NEWS
Game Results
|
Great Neck North - 10 vs Mineola - 7 | |||||
| Wed - Mar 19, 2003 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Great Neck North Record: 1-0 |
0 | 0 | 0 | 0 | |
| Mineola Record: 0-1 |
0 | 0 | 0 | 0 | |
The book from Great Neck North: There is no data available.
The book from Mineola There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck North 2003 Results | ||
|---|---|---|
| 03/19 | GNeckN - 10 | Mineo - 7 |
| 03/22 | GNeckN - 4 | Jericho - 14 |
| 03/26 | Beth - 21 | GNeckN - 3 |
| 03/29 | GNeckN - 5 | NShore - 15 |
| 04/02 | Div - 21 | GNeckN - 5 |
| 04/05 | GCove - 18 | GNeckN - 5 |
| 04/14 | GNeckN - 10 | NHyde - 9 |
| 04/19 | GNeckN - 2 | GC - 25 |
| 04/22 | Island - 16 | GNeckN - 1 |
| 04/24 | Sewan - 7 | GNeckN -- 17 |
| 04/26 | GNeckN - 4 | Man - 13 |
| 04/26 | Herricks - 10 | GNeckN -- 13 |
| 04/29 | GNeckN - 3 | LV - 15 |
| 05/02 | Carey - 8 | GNeckN -- 10 |
| 05/07 | Roslyn - 1 | GNeckN -- 17 |
| 05/10 | GNeckS - 14 | GNeckN - 5 |
| 05/13 | Man - 16 | GNeckN - 9 |
| 6 wins and 11 losses | ||
| Mineola 2003 Results | ||
|---|---|---|
| 03/19 | GNeckN - 10 | Mineo - 7 |
| 03/26 | Carey - 10 | Mineo - 3 |
| 03/29 | Mineo - 12 | Roslyn - 0 |
| 03/31 | Cardozo - 2 | Mineo -- 14 |
| 04/02 | Mineo - 5 | PortW - 11 |
| 04/14 | Clarke - 10 | Mineo -- 11 |
| 04/16 | GCove - 13 | Mineo - 9 |
| 04/22 | Mineo - 8 | GNeckS - 7 |
| 04/29 | Mineo - 7 | Jericho - 5 |
| 04/30 | Mineo - 9 | NShore - 8 |
| 05/02 | Wh/CP - 1 | Mineo - 0 |
| 05/05 | Sewan - 5 | Mineo -- 13 |
| 05/07 | Mineo - 4 | Friends - 13 |
| 05/10 | PlainvJFK - 9 | Mineo - 8 |
| 05/12 | Herricks - 9 | Mineo -- 14 |
| 8 wins and 7 losses | ||


