KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Mineola - 8 vs Great Neck South - 7 | |||||
| Tue - Apr 22, 2003 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Mineola Record: 4-4 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 2-6 |
0 | 0 | 0 | 0 | |
The book from Mineola: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mineola 2003 Results | ||
|---|---|---|
| 03/19 | GNeckN - 10 | Mineo - 7 |
| 03/26 | Carey - 10 | Mineo - 3 |
| 03/29 | Mineo - 12 | Roslyn - 0 |
| 03/31 | Cardozo - 2 | Mineo -- 14 |
| 04/02 | Mineo - 5 | PortW - 11 |
| 04/14 | Clarke - 10 | Mineo -- 11 |
| 04/16 | GCove - 13 | Mineo - 9 |
| 04/22 | Mineo - 8 | GNeckS - 7 |
| 04/29 | Mineo - 7 | Jericho - 5 |
| 04/30 | Mineo - 9 | NShore - 8 |
| 05/02 | Wh/CP - 1 | Mineo - 0 |
| 05/05 | Sewan - 5 | Mineo -- 13 |
| 05/07 | Mineo - 4 | Friends - 13 |
| 05/10 | PlainvJFK - 9 | Mineo - 8 |
| 05/12 | Herricks - 9 | Mineo -- 14 |
| 8 wins and 7 losses | ||
| Great Neck South 2003 Results | ||
|---|---|---|
| 03/19 | GNeckS - 8 | JFK - 10 |
| 03/27 | Syos - 8 | GNeckS - 1 |
| 03/29 | GNeckS - 6 | NHyde - 3 |
| 04/02 | GNeckS - 8 | GCove - 7 |
| 04/05 | GNeckS - 6 | Div - 19 |
| 04/14 | LV - 14 | GNeckS - 1 |
| 04/19 | Mepham - 8 | GNeckS - 3 |
| 04/22 | Mineo - 8 | GNeckS - 7 |
| 04/25 | GNeckS - 7 | Jericho - 5 |
| 04/29 | GC - 15 | GNeckS - 4 |
| 05/02 | Beth - 14 | GNeckS - 3 |
| 05/06 | GNeckS - 10 | Carey - 8 |
| 05/07 | Sewan - 3 | GNeckS -- 10 |
| 05/10 | GNeckS - 14 | GNeckN - 5 |
| 05/13 | NShore - 7 | GNeckS - 6 |
| 6 wins and 9 losses | ||


