KEEP IN MIND
											
	
											Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Sewanhaka - 5 vs Mineola - 13 | |||||
| Mon - May 5, 2003 | |||||
| Conference North Shore Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 2-9 | 0 | 0 | 0 | 0 | |
| Mineola Record: 7-5 | 0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Mineola There is no data available..
| Complete Series History since 1956 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Sewanhaka 2003 Results | ||
|---|---|---|
| 03/18 | Sewan - 2 | Hew - 15 | 
| 03/22 | Beth - 15 | Sewan - 2 | 
| 03/26 | Sewan - 9 | NShore - 10 | 
| 03/29 | Jericho - 12 | Sewan - 1 | 
| 04/05 | NHyde - 15 | Sewan - 2 | 
| 04/14 | Sewan - 9 | Herricks - 13 | 
| 04/24 | Sewan - 7 | GNeckN - 17 | 
| 04/26 | Sewan - 11 | Roslyn - 10 | 
| 04/29 | Wh/CP - 8 | Sewan - 6 | 
| 05/03 | Sewan - 10 | Elmont - 5 | 
| 05/05 | Sewan - 5 | Mineo - 13 | 
| 05/07 | Sewan - 3 | GNeckS - 10 | 
| 05/10 | Sewan - 5 | GCove - 20 | 
| 05/12 | Clarke - 17 | Sewan - 4 | 
| 05/13 | Sewan - 5 | Carey - 10 | 
| 2 wins and 13 losses | ||
| Mineola 2003 Results | ||
|---|---|---|
| 03/19 | GNeckN - 10 | Mineo - 7 | 
| 03/26 | Carey - 10 | Mineo - 3 | 
| 03/29 | Mineo - 12 | Roslyn - 0 | 
| 03/31 | Cardozo - 2 | Mineo -- 14 | 
| 04/02 | Mineo - 5 | PortW - 11 | 
| 04/14 | Clarke - 10 | Mineo -- 11 | 
| 04/16 | GCove - 13 | Mineo - 9 | 
| 04/22 | Mineo - 8 | GNeckS - 7 | 
| 04/29 | Mineo - 7 | Jericho - 5 | 
| 04/30 | Mineo - 9 | NShore - 8 | 
| 05/02 | Wh/CP - 1 | Mineo - 0 | 
| 05/05 | Sewan - 5 | Mineo -- 13 | 
| 05/07 | Mineo - 4 | Friends - 13 | 
| 05/10 | PlainvJFK - 9 | Mineo - 8 | 
| 05/12 | Herricks - 9 | Mineo -- 14 | 
| 8 wins and 7 losses | ||
 
 

