KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Wheatley/Carle Place - 1 vs Locust Valley - 7 | |||||
Fri - May 12, 2023 | |||||
Conference CD Game at Wheatley High School |
1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 9-6 |
0 | 1 | 0 | 0 | |
Locust Valley Record: 9-6 |
0 | 4 | 1 | 2 |
The book from Wheatley/Carle Place: Max Cordova (1g), Blake Lyons (1a). Goaltending: James Demakopoulos 10s/7ga = 59% (48 mins). Faceoffs: Jack Parise 5W/7L = 42%.
The book from Locust Valley Harrison Blair (1g), Charlie Pisciotta (1g), Shane Pollard (3g), Connor Terrell (1g-1a), Philip Terrell (1g-1. Goaltending: Charlie Dickman 20s/1ga = 95% (48 mins).
Game Stats for Wheatley/Carle Place | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Max Cordova | M | 1 | - | - | - | |||||||||||
Blake Lyons | M | - | 1 | - | - | |||||||||||
TOTALS | 1 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jack Parise | M | - | 5 | 7 | - | |||||||||||
TOTALS | - | 5 | 7 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Locust Valley | |||||
PLAYER | P | G | A | SHT | SON |
Harrison Blair | A/M | 1 | - | - | - |
Charlie Pisciotta | D/LSM | 1 | - | - | - |
Shane Pollard | - | 3 | - | - | - |
Connor Terrell | A/M | 1 | 1 | - | - |
Philip Terrell | A/M | 1 | 1 | - | - |
TOTALS | 7 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Charlie Pisciotta | D/LSM | 7 | - | - | 3 |
Connor Terrell | A/M | 2 | - | - | - |
TOTALS | 9 | - | - | 3 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2005 | ||||||||||||||||
|
SCOREBOARDS
Wheatley/Carle Place 2023 Results | ||
---|---|---|
03/22 | Baldw - 6 | Wh/CP -- 7 |
03/24 | Wh/CP - 9 | GCove - 3 |
03/25 | NShore - 10 | Wh/CP - 3 |
03/28 | Wh/CP - 7 | WHemp - 0 |
03/30 | PlainvJFK - 8 | Wh/CP - 2 |
04/01 | NHyde - 8 | Wh/CP -- 10 |
04/03 | Wh/CP - 13 | Law - 6 |
04/11 | Wh/CP - 5 | Hew - 11 |
04/19 | JFK - 1 | Wh/CP -- 4 |
04/25 | Clarke - 3 | Wh/CP -- 8 |
04/28 | Wh/CP - 6 | Friends - 8 |
05/03 | Mal/ER - 4 | Wh/CP -- 9 |
05/06 | Seaf - 15 | Wh/CP - 2 |
05/08 | Div - 4 | Wh/CP -- 11 |
05/12 | Wh/CP - 1 | LV - 7 |
05/16 | FPark - 8 | Wh/CP - 7 |
9 wins and 7 losses |
Locust Valley 2023 Results | ||
---|---|---|
03/24 | LV - 10 | Roslyn - 14 |
03/29 | LV - 15 | Law - 3 |
03/31 | Jericho - 5 | LV -- 13 |
04/03 | Mal/ER - 1 | LV -- 14 |
04/11 | LV - 7 | Seaf - 8 |
04/13 | LV - 11 | Div - 5 |
04/17 | LV - 12 | Friends - 5 |
04/19 | LV - 16 | Clarke - 9 |
04/21 | Mineo - 9 | LV -- 14 |
04/24 | Syos - 15 | LV - 7 |
04/29 | LV - 10 | NShore - 11 |
05/03 | FPark - 8 | LV - 5 |
05/05 | LV - 20 | EMead - 3 |
05/09 | LV - 3 | Hew - 9 |
05/12 | Wh/CP - 1 | LV -- 7 |
05/15 | Lynb - 11 | LV - 1 |
9 wins and 7 losses |