KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Great Neck North - 12 vs Bellmore JFK - 10 | |||||
| Tue - Apr 16, 2002 | |||||
| Conference B Game | 1st | 2nd | 3rd | 4th | |
| Great Neck North Record: 6-3 |
0 | 0 | 0 | 0 | |
| Bellmore JFK Record: 4-2 |
0 | 0 | 0 | 0 | |
The book from Great Neck North: There is no data available.
The book from Bellmore JFK There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck North 2002 Results | ||
|---|---|---|
| 03/19 | GNeckN - 6 | Friends - 11 |
| 03/21 | Union - 4 | GNeckN -- 9 |
| 03/25 | GNeckN - 13 | Herricks - 9 |
| 04/02 | GNeckN - 11 | NShore - 10 |
| 04/04 | GNeckN - 12 | Clarke - 9 |
| 04/06 | GNeckN - 10 | GNeckS - 17 |
| 04/10 | Sewan - 1 | GNeckN -- 12 |
| 04/13 | GNeckN - 8 | Div - 13 |
| 04/16 | GNeckN - 12 | JFK - 10 |
| 04/24 | GNeckN - 15 | WHemp - 3 |
| 04/30 | PortW - 15 | GNeckN - 4 |
| 05/03 | GNeckN - 2 | GC - 17 |
| 05/07 | GNeckN - 16 | FPark - 17 |
| 05/10 | Hew - 9 | GNeckN - 4 |
| 05/14 | Plain - 15 | GNeckN - 14 |
| 7 wins and 8 losses | ||
| Bellmore JFK 2002 Results | ||
|---|---|---|
| 03/21 | Jericho - 6 | JFK -- 12 |
| 03/26 | Clarke - 9 | JFK -- 11 |
| 04/05 | JFK - 4 | Island - 5 |
| 04/10 | Wh/CP - 3 | JFK -- 16 |
| 04/13 | JFK - 6 | Mepham - 4 |
| 04/16 | GNeckN - 12 | JFK - 10 |
| 04/19 | Hew - 5 | JFK -- 7 |
| 04/20 | JFK - 5 | VStream - 0 |
| 04/24 | Plain - 13 | JFK - 5 |
| 04/27 | JFK - 16 | Elmont - 5 |
| 05/01 | JFK - 4 | FPark - 9 |
| 05/07 | Div - 14 | JFK - 5 |
| 05/08 | JFK - 15 | Sewan - 2 |
| 05/10 | Herricks - 6 | JFK -- 13 |
| 05/14 | JFK - 14 | WHemp - 1 |
| 05/17 | SS - 17 | JFK - 2 |
| 10 wins and 6 losses | ||


