KEEP IN MIND
											
	
											Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
                                           
                                            
									
| 	
                  Hewlett - 11 vs Mineola - 2  | |||||
| Tue - Mar 27, 2001 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 1-1  | 
            	0 | 0 | 0 | 0 | |
| Mineola Record: 3-1  | 
            	0 | 0 | 0 | 0 | |
The book from Hewlett: There is no data available.
The book from Mineola There is no data available..
| 
			 Complete Series History since 1997  | ||||||||||||||||
  | ||||||||||||||||
												SCOREBOARDS
											
	
											| Hewlett 2001 Results  | ||
|---|---|---|
| 03/23 | Clarke - 13 | Hew - 5 | 
| 03/27 | Hew - 11 | Mineo - 2 | 
| 04/04 | Calhoun - 6 | Hew - 4 | 
| 04/11 | Hew - 7 | Mepham - 6 | 
| 04/14 | Hew - 2 | Law - 9 | 
| 04/18 | GNeckS - 6 | Hew -- 8 | 
| 04/21 | Hew - 8 | Carey - 7 | 
| 04/25 | Hew - 9 | NHyde - 14 | 
| 04/28 | GCove - 7 | Hew - 6 | 
| 05/02 | WHemp - 2 | Hew -- 14 | 
| 05/04 | Hew - 14 | Elmont - 0 | 
| 05/08 | Herricks - 6 | Hew -- 18 | 
| 05/11 | GNeckN - 10 | Hew - 9 | 
| 05/14 | MacA - 11 | Hew - 4 | 
| 7 wins and 7 losses | ||
| Mineola 2001 Results  | ||
|---|---|---|
| 03/19 | Elmont - 3 | Mineo -- 13 | 
| 03/21 | Cardozo - 3 | Mineo -- 8 | 
| 03/23 | Mineo - 14 | Union - 0 | 
| 03/27 | Hew - 11 | Mineo - 2 | 
| 04/04 | Roslyn - 7 | Mineo -- 11 | 
| 04/06 | Lynb - 18 | Mineo - 1 | 
| 04/16 | GNeckN - 10 | Mineo - 5 | 
| 04/18 | Mineo - 4 | Friends - 16 | 
| 04/20 | Mineo - 8 | Clarke - 12 | 
| 04/25 | Mineo - 1 | Seaf - 8 | 
| 04/28 | CSH - 18 | Mineo - 4 | 
| 05/01 | Mineo - 3 | Plain - 14 | 
| 05/04 | Jericho - 4 | Mineo -- 11 | 
| 05/07 | Mineo - 6 | GCove - 5 | 
| 05/09 | Mineo - 4 | NShore - 8 | 
| 05/11 | Sewan - 6 | Mineo -- 8 | 
| 7 wins and 9 losses | ||
 

