KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
|
Herricks - 8 vs Calhoun - 9 | |||||
| Wed - May 3, 2000 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | OT |
| Herricks Record: 5-6 |
0 | 0 | 0 | 0 | 0 |
| Calhoun Record: 6-5 |
0 | 0 | 0 | 0 | 0 |
The book from Herricks: There is no data available.
The book from Calhoun There is no data available..
|
Complete Series History since 1980 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Herricks 2000 Results | ||
|---|---|---|
| 03/20 | EMead - 8 | Herricks - 4 |
| 03/22 | Herricks - 8 | GNeckN - 10 |
| 03/28 | Herricks - 7 | Hick - 8 |
| 03/30 | Herricks - 9 | GNeckS - 5 |
| 04/01 | Herricks - 6 | Oside - 13 |
| 04/05 | PlainvJFK - 3 | Herricks -- 7 |
| 04/07 | VStream - 3 | Herricks -- 9 |
| 04/11 | FPark - 5 | Herricks -- 8 |
| 04/14 | Carey - 9 | Herricks -- 11 |
| 04/18 | Herricks - 3 | Law - 13 |
| 05/03 | Herricks - 8 | Calhoun - 9 |
| 05/06 | GC - 21 | Herricks - 2 |
| 05/09 | Herricks - 4 | SS - 11 |
| 05/12 | Herricks - 8 | Mepham - 9 |
| 05/17 | Herricks - 13 | Hew - 8 |
| 05/19 | NHyde - 8 | Herricks -- 11 |
| 05/23 | PortW - 14 | Herricks - 1 |
| 7 wins and 10 losses | ||
| Calhoun 2000 Results | ||
|---|---|---|
| 03/21 | Calhoun - 11 | NShore - 3 |
| 03/23 | Oside - 15 | Calhoun - 7 |
| 03/27 | Plain - 5 | Calhoun -- 10 |
| 04/01 | Law - 4 | Calhoun - 3 |
| 04/04 | Calhoun - 8 | Want - 17 |
| 04/07 | Calhoun - 7 | Carey - 12 |
| 04/11 | Calhoun - 5 | GC - 21 |
| 04/19 | Calhoun - 15 | PlainvJFK - 2 |
| 04/26 | Calhoun - 8 | JFK - 5 |
| 04/27 | Gleneig - 9 | Calhoun -- 11 |
| 05/03 | Herricks - 8 | Calhoun -- 9 |
| 05/06 | Calhoun - 10 | Hew - 4 |
| 05/09 | VStream - 2 | Calhoun -- 13 |
| 05/10 | Mepham - 7 | Calhoun - 2 |
| 05/12 | SS - 15 | Calhoun - 6 |
| 05/16 | Calhoun | FPark |
| 8 wins and 7 losses | ||


