KEEP IN MIND
											
	
											If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Great Neck South - 10 vs West Hempstead - 9 | |||||
| Sun - May 14, 2000 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Great Neck South Record: 4-11 | 0 | 0 | 0 | 0 | |
| West Hempstead Record: 6-8 | 0 | 0 | 0 | 0 | |
The book from Great Neck South: There is no data available.
The book from West Hempstead There is no data available..
| Complete Series History since 1987 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Great Neck South 2000 Results | ||
|---|---|---|
| 03/22 | Syos - 10 | GNeckS - 5 | 
| 03/25 | GNeckS - 7 | Hew - 8 | 
| 03/28 | GNeckS - 6 | PlainvJFK - 4 | 
| 03/30 | Herricks - 9 | GNeckS - 5 | 
| 04/01 | GNeckS - 2 | NHyde - 14 | 
| 04/05 | PortW - 11 | GNeckS - 5 | 
| 04/07 | MacA - 8 | GNeckS -- 9 | 
| 04/11 | GNeckS - 3 | Long B - 14 | 
| 04/13 | GNeckS - 10 | Elmont - 5 | 
| 04/26 | GNeckS - 5 | Seaf - 10 | 
| 04/29 | GNeckS - 7 | Mepham - 11 | 
| 05/03 | GNeckS - 8 | GCove - 11 | 
| 05/05 | JFK - 7 | GNeckS - 5 | 
| 05/09 | GNeckN - 6 | GNeckS - 4 | 
| 05/14 | GNeckS - 10 | WHemp - 9 | 
| 05/19 | Mepham - 11 | GNeckS - 4 | 
| 4 wins and 12 losses | ||
| West Hempstead 2000 Results | ||
|---|---|---|
| 03/28 | WHemp - 11 | Roslyn - 5 | 
| 03/31 | LILuth - 10 | WHemp -- 14 | 
| 04/01 | Roslyn - 5 | WHemp -- 11 | 
| 04/03 | PortW - 14 | WHemp - 2 | 
| 04/05 | NHyde - 12 | WHemp - 1 | 
| 04/07 | Div - 13 | WHemp - 3 | 
| 04/11 | WHemp - 0 | GCove - 10 | 
| 04/18 | GNeckN - 6 | WHemp -- 7 | 
| 05/03 | VStream - 6 | WHemp -- 10 | 
| 05/05 | WHemp - 2 | Long B - 15 | 
| 05/09 | WHemp - 4 | JFK - 20 | 
| 05/11 | WHemp - 1 | MacA - 7 | 
| 05/13 | WHemp - 15 | Hemps - 9 | 
| 05/14 | GNeckS - 10 | WHemp - 9 | 
| 05/16 | Elmont - 12 | WHemp - 11 | 
| 6 wins and 9 losses | ||
 
 

