KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Garden City - 18 vs Lawrence - 2 | |||||
Tue - May 16, 2000 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 15-0 |
0 | 0 | 0 | 0 | |
Lawrence Record: 10-4 |
0 | 0 | 0 | 0 |
The book from Garden City: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 2000 | ||||||||||||||||
|
SCOREBOARDS
Garden City 2000 Results | ||
---|---|---|
03/22 | GC - 10 | Lynb - 8 |
03/25 | GC - 14 | Cham - 7 |
03/29 | VStream - 1 | GC -- 26 |
04/01 | GC - 9 | Man - 8 |
04/05 | GC - 12 | Hew - 0 |
04/07 | Mepham - 2 | GC -- 16 |
04/11 | Calhoun - 5 | GC -- 21 |
04/14 | FPark - 0 | GC -- 24 |
04/27 | Kent Den - 7 | GC -- 10 |
04/29 | E Manuel - 9 | GC -- 16 |
05/03 | GC - 23 | SS - 15 |
05/06 | GC - 21 | Herricks - 2 |
05/10 | GC - 28 | PlainvJFK - 0 |
05/13 | GC - 25 | Carey - 3 |
05/16 | GC - 18 | Law - 2 |
05/23 | GC - 21 | JFK - 5 |
05/26 | GC - 14 | Long B - 5 |
05/31 | GC - 14 | PortW - 9 |
06/06 | GC - 8 | Comse - 6 |
06/08 | GC - 17 | Nisky - 8 |
06/10 | GC - 18 | Carthage - 15 |
21 wins and 0 losses |
Lawrence 2000 Results | ||
---|---|---|
03/22 | Farm - 6 | Law -- 7 |
03/25 | Law - 14 | Roslyn - 1 |
03/29 | Oside - 16 | Law - 3 |
04/01 | Law - 4 | Calhoun - 3 |
04/05 | Law - 7 | FPark - 6 |
04/08 | SS - 10 | Law - 6 |
04/11 | VStream - 3 | Law -- 12 |
04/15 | Law - 11 | GCove - 6 |
04/18 | Herricks - 3 | Law -- 13 |
05/03 | Hew - 2 | Law -- 7 |
05/06 | Law - 7 | Carey - 4 |
05/09 | Law - 5 | Mepham - 10 |
05/12 | Law - 4 | PlainvJFK - 0 |
05/16 | GC - 18 | Law - 2 |
05/19 | Law - 7 | FPark - 8 |
10 wins and 5 losses |