KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Freeport - 12 vs Lawrence - 11 | |||||
Sat - Apr 29, 2023 | |||||
Non-Conference Game at Freeport High School |
1st | 2nd | 3rd | 4th | |
Freeport Record: 8-4 |
4 | 2 | 2 | 4 | |
Lawrence Record: 5-8 |
2 | 2 | 4 | 3 |
The book from Freeport: Julian Awalom (1g), Alec Bastien (3a), Darren Collado (1a), Matthew Drayton (3g-3a), Caleb Mann (5g-2a), James Martini (1g), Thomas Mertens (1g), Jorden Richardson (1g-1a). Goaltending: Malik Groover 6s/11ga = 35% (48 mins).
The book from Lawrence Denis Deljanin (1g), Quinn Kerins (6g-2a), Kody Kirchner (4g-6. Goaltending: Amari Elliott 20s/12ga = 62% (48 mins).
Game Stats for Freeport | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Julian Awalom | M | 1 | - | - | - | |||||||||||
Alec Bastien | A | - | 3 | - | - | |||||||||||
Darren Collado | M | - | 1 | - | - | |||||||||||
Matthew Drayton | A/M | 3 | 3 | - | - | |||||||||||
Caleb Mann | A | 5 | 2 | - | - | |||||||||||
James Martini | M | 1 | - | - | - | |||||||||||
Thomas Mertens | A/M | 1 | - | - | - | |||||||||||
Jorden Richardson | A | 1 | 1 | - | - | |||||||||||
TOTALS | 12 | 10 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Denis Deljanin | D/LSM | 1 | - | - | - |
Quinn Kerins | A/M | 6 | 2 | - | - |
Kody Kirchner | M/A | 4 | 6 | - | - |
TOTALS | 11 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Denis Deljanin | D/LSM | 10 | - | - | - |
Quinn Kerins | A/M | 8 | - | - | - |
Kody Kirchner | M/A | 10 | - | - | - |
TOTALS | 28 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1998 | ||||||||||||||||
|
SCOREBOARDS
Freeport 2023 Results | ||
---|---|---|
03/23 | Fport - 12 | Clarke - 13 |
03/25 | GNeckS - 5 | Fport -- 12 |
03/29 | Fport - 11 | VStream - 4 |
03/31 | GNeckN - 15 | Fport -- 16 |
04/03 | Baldw - 13 | Fport - 5 |
04/08 | Elmont - 3 | Fport -- 14 |
04/12 | Fport - 15 | EMead - 6 |
04/14 | Sewan - 2 | Fport -- 10 |
04/18 | Fport - 6 | Hemps - 10 |
04/22 | Fport - 15 | WHemp - 5 |
04/28 | Syos - 19 | Fport - 3 |
04/29 | Fport - 12 | Law - 11 |
05/02 | Union - 3 | Fport -- 14 |
05/05 | Fport - 4 | OB - 11 |
05/10 | Farm - 16 | Fport - 3 |
05/13 | Fport - 8 | Hick - 15 |
9 wins and 7 losses |
Lawrence 2023 Results | ||
---|---|---|
03/23 | Law - 10 | Sewan - 3 |
03/25 | Law - 7 | Elmont - 4 |
03/27 | Law - 1 | NShore - 12 |
03/29 | LV - 15 | Law - 3 |
04/03 | Wh/CP - 13 | Law - 6 |
04/08 | Union - 5 | Law -- 7 |
04/11 | Law - 7 | Mal/ER - 8 |
04/15 | Hemps - 9 | Law - 6 |
04/17 | Law - 9 | GNeckS - 13 |
04/19 | WHemp - 3 | Law -- 5 |
04/22 | VStream - 7 | Law -- 10 |
04/24 | Law - 4 | GNeckN - 13 |
04/29 | Fport - 12 | Law - 11 |
05/03 | OB - 14 | Law - 2 |
05/09 | Law - 6 | Clarke - 16 |
05/15 | Friends - 18 | Law - 6 |
5 wins and 11 losses |