KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results

Valley Stream - 7 vs Lawrence - 10 | |||||
Sat - Apr 22, 2023 | |||||
Non-Conference Game at Fireman's Memorial Field |
1st | 2nd | 3rd | 4th | |
Valley Stream Record: 1-9 |
1 | 2 | 3 | 1 | |
Lawrence Record: 5-6 |
4 | 3 | 1 | 2 |
The book from Valley Stream: Joe Marrone (1g), Stephen Pulsifer (4g), Shaun Torchenaud (2g), Goaltending: Keith Grosso 4s/7ga = 36% (0 mins), Landon Somerville 5s/3ga = 62% (0 mins).
The book from Lawrence Denis Deljanin (1a), Quinn Kerins (6g), Kody Kirchner (4g-5a), Dexter Robinson (2. Goaltending: Amari Elliott 24s/7ga = 77% (48 mins).
Game Stats for Valley Stream | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joe Marrone | A | 1 | - | - | - | |||||||||||
Stephen Pulsifer | M | 4 | - | - | - | |||||||||||
Shaun Torchenaud | M | 2 | - | - | - | |||||||||||
TOTALS | 7 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Joe Marrone | A | 12 | - | - | 7 | |||||||||||
TOTALS | 12 | - | - | 7 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Denis Deljanin | D/LSM | - | 1 | - | - |
Quinn Kerins | A/M | 6 | - | - | - |
Kody Kirchner | M/A | 4 | 5 | - | - |
Dexter Robinson | M/A | - | 2 | - | - |
TOTALS | 10 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Denis Deljanin | D/LSM | 6 | - | - | - |
Quinn Kerins | A/M | 4 | - | - | - |
Kody Kirchner | M/A | 8 | - | - | - |
Dexter Robinson | M/A | 9 | - | - | - |
TOTALS | 27 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Valley Stream 2023 Results | ||
---|---|---|
03/24 | VStream - 3 | Mal/ER - 14 |
03/27 | Mineo - 18 | VStream - 1 |
03/29 | Fport - 11 | VStream - 4 |
03/31 | OB - 15 | VStream - 6 |
04/01 | GNeckS - 18 | VStream - 3 |
04/08 | Sewan - 2 | VStream -- 6 |
04/12 | PortW - 19 | VStream - 1 |
04/15 | Elmont - 12 | VStream - 4 |
04/19 | Oside - 15 | VStream - 0 |
04/22 | VStream - 7 | Law - 10 |
04/26 | VStream - 10 | Union - 5 |
04/29 | VStream - 13 | WHemp - 9 |
05/02 | VStream - 4 | Baldw - 14 |
05/05 | GNeckN - 15 | VStream - 4 |
05/06 | VStream - 3 | Clarke - 16 |
05/10 | Hemps - 7 | VStream - 5 |
05/13 | VStream - 3 | PlainvJFK - 16 |
05/17 | EMead - 11 | VStream - 5 |
3 wins and 15 losses |
Lawrence 2023 Results | ||
---|---|---|
03/23 | Law - 10 | Sewan - 3 |
03/25 | Law - 7 | Elmont - 4 |
03/27 | Law - 1 | NShore - 12 |
03/29 | LV - 15 | Law - 3 |
04/03 | Wh/CP - 13 | Law - 6 |
04/08 | Union - 5 | Law -- 7 |
04/11 | Law - 7 | Mal/ER - 8 |
04/15 | Hemps - 9 | Law - 6 |
04/17 | Law - 9 | GNeckS - 13 |
04/19 | WHemp - 3 | Law -- 5 |
04/22 | VStream - 7 | Law -- 10 |
04/24 | Law - 4 | GNeckN - 13 |
04/29 | Fport - 12 | Law - 11 |
05/03 | OB - 14 | Law - 2 |
05/09 | Law - 6 | Clarke - 16 |
05/15 | Friends - 18 | Law - 6 |
5 wins and 11 losses |