KEEP IN MIND
											
	
											Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Mepham - 3 vs Massapequa - 6 | |||||
| Wed - Apr 14, 1999 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Mepham Record: 2-5 | 0 | 0 | 0 | 0 | |
| Massapequa Record: 5-2 | 0 | 0 | 0 | 0 | |
The book from Mepham: There is no data available.
The book from Massapequa There is no data available..
| Complete Series History since 1974 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Mepham 1999 Results | ||
|---|---|---|
| 03/23 | Mepham - 10 | Hemps - 2 | 
| 03/25 | Beth - 13 | Mepham - 6 | 
| 03/26 | Mepham - 3 | SS - 9 | 
| 03/30 | PlainvJFK - 3 | Mepham - 1 | 
| 04/09 | Mepham - 4 | Calhoun - 6 | 
| 04/12 | Mepham - 10 | PlainvJFK - 5 | 
| 04/14 | Mepham - 3 | Mass - 6 | 
| 04/17 | Law - 4 | Mepham - 3 | 
| 04/19 | Mepham - 1 | Union - 0 | 
| 04/22 | Baldw - 9 | Mepham - 4 | 
| 04/28 | Mepham - 3 | EMead - 6 | 
| 05/05 | Fport - 14 | Mepham - 10 | 
| 05/08 | Mepham - 6 | Herricks - 1 | 
| 05/12 | VStream - 2 | Mepham -- 10 | 
| 05/15 | Elmont - 2 | Mepham -- 7 | 
| 05/15 | Mepham - 2 | Farm - 7 | 
| 6 wins and 10 losses | ||
| Massapequa 1999 Results | ||
|---|---|---|
| 03/19 | Oside - 4 | Mass -- 5 | 
| 03/23 | CSH - 5 | Mass - 3 | 
| 03/25 | Mass - 5 | Smithtn - 10 | 
| 03/30 | Mass - 13 | MacA - 5 | 
| 04/06 | Mass - 9 | Linden - 5 | 
| 04/09 | Mass - 10 | Schem - 6 | 
| 04/14 | Mepham - 3 | Mass -- 6 | 
| 04/16 | Mass - 3 | Farm - 12 | 
| 04/20 | Hick - 7 | Mass -- 14 | 
| 04/23 | PortW - 13 | Mass - 3 | 
| 04/28 | Long B - 6 | Mass - 5 | 
| 05/05 | Mass - 13 | Baldw - 11 | 
| 05/07 | Fport - 6 | Mass -- 10 | 
| 05/09 | Law - 3 | Mass -- 6 | 
| 05/12 | Mass - 9 | EMead - 4 | 
| 05/14 | Herricks - 4 | Mass -- 8 | 
| 05/27 | Mass - 4 | Long B - 2 | 
| 06/01 | Mass - 7 | PortW - 4 | 
| 06/04 | Farm - 11 | Mass -- 12 | 
| 06/08 | WM - 11 | Mass - 4 | 
| 14 wins and 6 losses | ||
 
 

