KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

South Side - 11 vs Cold Spring Harbor - 12 | |||||
Fri - May 7, 1999 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
South Side Record: 10-3 |
0 | 0 | 0 | 0 | |
Cold Spring Harbor Record: 11-2 |
0 | 0 | 0 | 0 |
The book from South Side: There is no data available.
The book from Cold Spring Harbor There is no data available..
Complete Series History since 1995 | ||||||||||||||||
|
SCOREBOARDS
South Side 1999 Results | ||
---|---|---|
03/23 | FPark - 6 | SS -- 14 |
03/25 | Hick - 9 | SS - 5 |
03/26 | Mepham - 3 | SS -- 9 |
03/30 | Lynb - 12 | SS - 6 |
04/07 | Island - 3 | SS -- 11 |
04/09 | SS - 15 | Fport - 10 |
04/13 | Div - 5 | SS -- 12 |
04/16 | SS - 17 | Sewan - 2 |
04/21 | Carey - 8 | SS -- 19 |
04/24 | JFK - 4 | SS -- 19 |
04/27 | Calhoun - 7 | SS -- 19 |
05/06 | GCove - 0 | SS -- 19 |
05/07 | SS - 11 | CSH - 12 |
05/12 | SS - 9 | Man - 14 |
05/13 | SS - 13 | NHyde - 6 |
05/14 | Want - 12 | SS - 4 |
05/20 | SS - 14 | GNeckN - 6 |
05/25 | Man - 12 | SS - 11 |
12 wins and 6 losses |
Cold Spring Harbor 1999 Results | ||
---|---|---|
03/20 | Lynb - 5 | CSH -- 7 |
03/23 | CSH - 5 | Mass - 3 |
03/25 | Seaf - 5 | CSH -- 7 |
03/30 | NShore - 2 | CSH -- 12 |
04/07 | CSH - 3 | PortW - 10 |
04/13 | JFK - 7 | CSH -- 9 |
04/17 | Jericho - 0 | CSH -- 15 |
04/21 | NHyde - 4 | CSH -- 12 |
04/23 | CSH - 3 | Man - 10 |
04/27 | CSH - 8 | Div - 2 |
05/01 | CSH - 1 | Mineo - 0 |
05/06 | CSH - 12 | WHemp - 1 |
05/07 | SS - 11 | CSH -- 12 |
05/12 | CSH - 11 | Want - 9 |
05/14 | Calhoun - 5 | CSH -- 11 |
05/20 | CSH - 11 | Div - 4 |
05/26 | Want - 10 | CSH - 5 |
14 wins and 3 losses |