NEWS
Game Results
|
Hewlett - 7 vs Plainedge - 6 | |||||
| Mon - Apr 13, 1998 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hewlett Record: 5-1 |
0 | 0 | 0 | 0 | |
| Plainedge Record: 3-3 |
0 | 0 | 0 | 0 | |
The book from Hewlett: There is no data available.
The book from Plainedge There is no data available..
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hewlett 1998 Results | ||
|---|---|---|
| 03/14 | Hew - 5 | Law - 7 |
| 03/20 | Hew - 9 | GCove - 2 |
| 03/24 | Hew - 7 | GNeckS - 3 |
| 03/31 | Island - 6 | Hew -- 7 |
| 04/07 | Clarke - 3 | Hew -- 6 |
| 04/13 | Hew - 7 | Plain - 6 |
| 04/15 | Hew - 2 | NHyde - 10 |
| 04/21 | Div - 6 | Hew - 5 |
| 04/25 | Hew - 1 | Sewan - 0 |
| 04/28 | GC - 13 | Hew - 2 |
| 05/01 | Carey - 3 | Hew -- 4 |
| 05/05 | Hew - 3 | JFK - 8 |
| 05/11 | Mineo - 2 | Hew -- 8 |
| 05/12 | GNeckN - 6 | Hew - 3 |
| 05/17 | Hew - 4 | CSH - 7 |
| 8 wins and 7 losses | ||
| Plainedge 1998 Results | ||
|---|---|---|
| 03/20 | Plain - 2 | Mineo - 9 |
| 03/24 | Sewan - 0 | Plain -- 11 |
| 03/31 | GNeckN - 7 | Plain - 6 |
| 04/02 | Friends - 2 | Plain -- 8 |
| 04/04 | WHemp - 1 | Plain -- 10 |
| 04/13 | Hew - 7 | Plain - 6 |
| 04/15 | Lynb - 15 | Plain - 2 |
| 04/24 | Plain - 3 | SS - 7 |
| 04/29 | Plain - 6 | LV - 11 |
| 05/02 | Island - 8 | Plain - 4 |
| 05/06 | Want - 12 | Plain - 5 |
| 05/08 | GNeckS - 5 | Plain - 2 |
| 05/12 | Plain - 7 | Seaf - 8 |
| 05/17 | Plain - 15 | GCove - 4 |
| 4 wins and 10 losses | ||


