NEWS
Game Results
|
Lawrence - 10 vs Massapequa - 11 | |||||
| Tue - May 5, 1998 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | OT |
| Lawrence Record: 8-4 |
0 | 0 | 0 | 0 | 0 |
| Massapequa Record: 11-1 |
0 | 0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Massapequa There is no data available..
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Lawrence 1998 Results | ||
|---|---|---|
| 03/14 | Hew - 5 | Law -- 7 |
| 03/20 | Law - 0 | WHemp - 11 |
| 03/24 | Law - 11 | Clarke - 1 |
| 03/27 | Cardozo - 4 | Law -- 13 |
| 03/28 | Law - 7 | Midwood - 4 |
| 04/03 | Hemps - 1 | Law -- 15 |
| 04/08 | Elmont - 3 | Law -- 10 |
| 04/22 | VStream - 5 | Law -- 8 |
| 04/24 | Law - 8 | Long B - 9 |
| 04/25 | Herricks - 3 | Law -- 8 |
| 04/29 | Law - 6 | Fport - 11 |
| 05/05 | Law - 10 | Mass - 11 |
| 05/13 | Union - 0 | Law -- 18 |
| 05/17 | Law - 4 | Syos - 5 |
| 05/19 | Law - 4 | Mepham - 11 |
| 9 wins and 6 losses | ||
| Massapequa 1998 Results | ||
|---|---|---|
| 03/20 | MacA - 3 | Mass -- 8 |
| 03/24 | Kellenb - 4 | Mass -- 9 |
| 03/28 | Schem - 7 | Mass -- 10 |
| 03/31 | Mass - 7 | CSH - 5 |
| 04/03 | Mass - 12 | VStream - 5 |
| 04/08 | Herricks - 3 | Mass -- 9 |
| 04/14 | Long B - 6 | Mass -- 11 |
| 04/16 | Fport - 6 | Mass -- 13 |
| 04/22 | Mass - 3 | PortW - 4 |
| 04/24 | Mass - 13 | Syos - 3 |
| 04/29 | Oside - 4 | Mass -- 6 |
| 05/05 | Law - 10 | Mass -- 11 |
| 05/08 | Farm - 12 | Mass - 7 |
| 05/13 | Mass - 7 | Hick - 12 |
| 05/19 | Mass - 5 | Baldw - 11 |
| 05/27 | Hick - 12 | Mass - 11 |
| 11 wins and 5 losses | ||


