KEEP IN MIND
											
	
											You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| North Shore - 24 vs Sewanhaka - 1 | |||||
| Tue - May 5, 1998 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| North Shore Record: 8-4 | 0 | 0 | 0 | 0 | |
| Sewanhaka Record: 2-9 | 0 | 0 | 0 | 0 | |
The book from North Shore: There is no data available.
The book from Sewanhaka There is no data available..
| Complete Series History since 1993 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| North Shore 1998 Results | ||
|---|---|---|
| 03/24 | NShore - 7 | EMead - 8 | 
| 03/27 | Seaf - 8 | NShore - 7 | 
| 04/03 | SS - 15 | NShore -- 16 | 
| 04/07 | GC - 16 | NShore - 2 | 
| 04/09 | NShore - 15 | GNeckN - 2 | 
| 04/20 | NShore - 15 | Friends - 6 | 
| 04/21 | NShore - 18 | Mineo - 5 | 
| 04/24 | NShore - 5 | Beth - 9 | 
| 04/29 | NShore - 15 | JFK - 5 | 
| 05/01 | HolyT - 9 | NShore -- 13 | 
| 05/03 | Clarke - 2 | NShore -- 16 | 
| 05/05 | NShore - 24 | Sewan - 1 | 
| 05/08 | CSH - 6 | NShore - 5 | 
| 05/12 | NHyde - 7 | NShore - 6 | 
| 05/18 | FPark - 10 | NShore - 4 | 
| 05/21 | MacA - 10 | NShore - 3 | 
| 8 wins and 8 losses | ||
| Sewanhaka 1998 Results | ||
|---|---|---|
| 03/16 | WHemp - 2 | Sewan -- 9 | 
| 03/17 | GCove - 14 | Sewan - 5 | 
| 03/20 | Sewan - 4 | Elmont - 5 | 
| 03/24 | Sewan - 0 | Plain - 11 | 
| 04/07 | Sewan | Mineo | 
| 04/15 | FPark - 16 | Sewan - 0 | 
| 04/17 | Sewan - 0 | NHyde - 14 | 
| 04/21 | Sewan - 9 | Clarke - 8 | 
| 04/25 | Hew - 1 | Sewan - 0 | 
| 04/28 | Sewan - 1 | GNeckN - 10 | 
| 05/01 | Div - 20 | Sewan - 3 | 
| 05/05 | NShore - 24 | Sewan - 1 | 
| 05/12 | Sewan - 1 | CSH - 18 | 
| 05/14 | Sewan - 0 | Carey - 14 | 
| 05/17 | Sewan - 0 | NHyde - 14 | 
| 2 wins and 12 losses | ||
 
 

