KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Great Neck North - 6 vs Hewlett - 3 | |||||
| Tue - May 12, 1998 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Great Neck North Record: 7-6 |
0 | 0 | 0 | 0 | |
| Hewlett Record: 8-6 |
0 | 0 | 0 | 0 | |
The book from Great Neck North: There is no data available.
The book from Hewlett There is no data available..
|
Complete Series History since 1998 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck North 1998 Results | ||
|---|---|---|
| 03/27 | GNeckN - 9 | SS - 10 |
| 03/31 | GNeckN - 7 | Plain - 6 |
| 04/02 | GCove - 6 | GNeckN -- 7 |
| 04/07 | GNeckN - 5 | Carey - 8 |
| 04/09 | NShore - 15 | GNeckN - 2 |
| 04/21 | Beth - 13 | GNeckN - 2 |
| 04/24 | GNeckN - 7 | FPark - 11 |
| 04/28 | Sewan - 1 | GNeckN -- 10 |
| 05/01 | GNeckN - 11 | Mineo - 9 |
| 05/03 | GNeckS - 6 | GNeckN -- 8 |
| 05/04 | GNeckN - 8 | Clarke - 6 |
| 05/08 | NHyde - 12 | GNeckN - 3 |
| 05/12 | GNeckN - 6 | Hew - 3 |
| 05/15 | GC - 18 | GNeckN - 1 |
| 7 wins and 7 losses | ||
| Hewlett 1998 Results | ||
|---|---|---|
| 03/14 | Hew - 5 | Law - 7 |
| 03/20 | Hew - 9 | GCove - 2 |
| 03/24 | Hew - 7 | GNeckS - 3 |
| 03/31 | Island - 6 | Hew -- 7 |
| 04/07 | Clarke - 3 | Hew -- 6 |
| 04/13 | Hew - 7 | Plain - 6 |
| 04/15 | Hew - 2 | NHyde - 10 |
| 04/21 | Div - 6 | Hew - 5 |
| 04/25 | Hew - 1 | Sewan - 0 |
| 04/28 | GC - 13 | Hew - 2 |
| 05/01 | Carey - 3 | Hew -- 4 |
| 05/05 | Hew - 3 | JFK - 8 |
| 05/11 | Mineo - 2 | Hew -- 8 |
| 05/12 | GNeckN - 6 | Hew - 3 |
| 05/17 | Hew - 4 | CSH - 7 |
| 8 wins and 7 losses | ||


