KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Floral Park - 10 vs North Shore - 4 | |||||
| Mon - May 18, 1998 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Floral Park Record: 10-4 |
0 | 0 | 0 | 0 | |
| North Shore Record: 8-7 |
0 | 0 | 0 | 0 | |
The book from Floral Park: There is no data available.
The book from North Shore There is no data available..
|
Complete Series History since 1973 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Floral Park 1998 Results | ||
|---|---|---|
| 03/20 | FPark - 6 | Hick - 11 |
| 03/24 | Oside - 4 | FPark -- 10 |
| 04/07 | FPark - 12 | CSH - 4 |
| 04/15 | FPark - 16 | Sewan - 0 |
| 04/18 | Maho - 9 | FPark - 6 |
| 04/21 | NHyde - 3 | FPark -- 5 |
| 04/24 | GNeckN - 7 | FPark -- 11 |
| 04/28 | Div - 5 | FPark -- 6 |
| 05/01 | GC - 16 | FPark - 1 |
| 05/06 | FPark - 9 | Mineo - 4 |
| 05/12 | FPark - 2 | Beth - 6 |
| 05/13 | JFK - 4 | FPark -- 12 |
| 05/16 | FPark - 10 | LV - 9 |
| 05/18 | FPark - 10 | NShore - 4 |
| 05/21 | FPark - 8 | LV - 4 |
| 05/29 | GC - 14 | FPark - 5 |
| 11 wins and 5 losses | ||
| North Shore 1998 Results | ||
|---|---|---|
| 03/24 | NShore - 7 | EMead - 8 |
| 03/27 | Seaf - 8 | NShore - 7 |
| 04/03 | SS - 15 | NShore -- 16 |
| 04/07 | GC - 16 | NShore - 2 |
| 04/09 | NShore - 15 | GNeckN - 2 |
| 04/20 | NShore - 15 | Friends - 6 |
| 04/21 | NShore - 18 | Mineo - 5 |
| 04/24 | NShore - 5 | Beth - 9 |
| 04/29 | NShore - 15 | JFK - 5 |
| 05/01 | HolyT - 9 | NShore -- 13 |
| 05/03 | Clarke - 2 | NShore -- 16 |
| 05/05 | NShore - 24 | Sewan - 1 |
| 05/08 | CSH - 6 | NShore - 5 |
| 05/12 | NHyde - 7 | NShore - 6 |
| 05/18 | FPark - 10 | NShore - 4 |
| 05/21 | MacA - 10 | NShore - 3 |
| 8 wins and 8 losses | ||


