KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
Port Washington - 10 vs Farmingdale - 9 | |||||
| Thu - May 26, 2022 | |||||
| NC Semifinal | 1st | 2nd | 3rd | 4th | |
| Port Washington Record: 12-3 |
2 | 2 | 2 | 4 | |
| Farmingdale Record: 13-4 |
4 | 1 | 2 | 2 | |
The book from Port Washington: Andy Feinstein (1g-1a), Henry Haberman (3g-1a), Gavin Jacobsen (1a), Ben Krefetz (2g), John McCarthy (2g), Luke Meyer (2g-1a). Goaltending: Bradley Hamroff 6s/9ga = 40% (48 mins).
The book from Farmingdale Jack Agres (1g), Chris Bergersen (1a), James Hickis (2a), Caden Lennon (1g), Craig Mangio (1g), Kyle Wilson (3g-1a), Ryan Woodland (3g). Goaltending: James Caputo 8s/10ga = 44% (48 mins). Faceoffs: Craig Mangio 17W/5L = 77%.
| Game Stats for Port Washington | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Andy Feinstein | M | 1 | 1 | - | - | |||||||||||
| Henry Haberman | A | 3 | 1 | - | - | |||||||||||
| Gavin Jacobsen | M | - | 1 | - | - | |||||||||||
| Ben Krefetz | A | 2 | - | - | - | |||||||||||
| John McCarthy | M | 2 | - | - | - | |||||||||||
| Luke Meyer | A/M | 2 | 1 | - | - | |||||||||||
| TOTALS | 10 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Jack Agres | A | 1 | - | 2 | 0 |
| Chris Bergersen | M | - | 1 | 1 | 0 |
| James Hickis | A | - | 2 | 5 | 0 |
| Caden Lennon | A/M | 1 | - | 2 | 0 |
| Craig Mangio | FO/M | 1 | - | 2 | 0 |
| Kyle Wilson | M | 3 | 1 | 4 | 0 |
| Ryan Woodland | A | 3 | - | 4 | 0 |
| TOTALS | 9 | 4 | 20 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Jack Agres | A | 1 | - | - | - |
| Chris Bergersen | M | 2 | - | - | - |
| James Caputo | G | 1 | - | - | - |
| Craig Mangio | FO/M | 10 | 17 | 5 | - |
| Kyle Wilson | M | 1 | - | - | - |
| Ryan Woodland | A | 1 | - | - | 2 |
| TOTALS | 16 | 17 | 5 | 2 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||


|
Complete Series History since 1968 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Port Washington 2022 Results | ||
|---|---|---|
| 03/25 | Northpt - 16 | PortW - 11 |
| 04/01 | PortW - 14 | Kellenb - 7 |
| 04/05 | PortW - 12 | MacA - 11 |
| 04/09 | PortW - 12 | Long B - 8 |
| 04/14 | Want - 10 | PortW - 9 |
| 04/19 | Union - 2 | PortW -- 22 |
| 04/21 | SS - 4 | PortW -- 9 |
| 04/27 | PortW - 6 | Mass - 7 |
| 04/29 | PortW - 11 | Syos - 10 |
| 05/03 | PlainvJFK - 4 | PortW -- 19 |
| 05/06 | PortW - 20 | VStream - 3 |
| 05/11 | Farm - 10 | PortW -- 11 |
| 05/14 | PortW - 16 | Oside - 7 |
| 05/18 | PortW - 17 | Hick - 0 |
| 05/26 | PortW - 10 | Farm - 9 |
| 05/31 | PortW - 9 | Syos - 8 |
| 06/04 | PortW - 9 | Northpt - 13 |
| 13 wins and 4 losses | ||
| Farmingdale 2022 Results | ||
|---|---|---|
| 03/28 | Farm - 5 | WI - 4 |
| 04/02 | Carey - 1 | Farm -- 15 |
| 04/08 | Farm - 16 | Calhoun - 3 |
| 04/12 | Beth - 6 | Farm -- 14 |
| 04/14 | EMead - 2 | Farm -- 17 |
| 04/19 | Farm - 6 | SS - 4 |
| 04/21 | Farm - 9 | Fairprep - 8 |
| 04/23 | Mamar - 7 | Farm - 5 |
| 04/27 | Oside - 0 | Farm -- 8 |
| 04/30 | Farm - 7 | Mass - 8 |
| 05/03 | Farm - 17 | Union - 0 |
| 05/06 | Syos - 8 | Farm -- 9 |
| 05/11 | Farm - 10 | PortW - 11 |
| 05/14 | Farm - 16 | Hick - 1 |
| 05/19 | PlainvJFK - 1 | Farm -- 16 |
| 05/23 | Farm - 17 | Hick - 6 |
| 05/26 | PortW - 10 | Farm - 9 |
| 13 wins and 4 losses | ||


