KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Great Neck North - 5 vs Plainview JFK - 8 | |||||
| Tue - Mar 26, 1996 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Great Neck North Record: 0-3 |
0 | 0 | 0 | 0 | |
| Plainview JFK Record: 2-0 |
0 | 0 | 0 | 0 | |
The book from Great Neck North: There is no data available.
The book from Plainview JFK There is no data available..
|
Complete Series History since 1977 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck North 1996 Results | ||
|---|---|---|
| 03/19 | NShore - 6 | GNeckN - 1 |
| 03/21 | FPark - 12 | GNeckN - 1 |
| 03/26 | GNeckN - 5 | PlainvJFK - 8 |
| 03/28 | JFK - 8 | GNeckN - 4 |
| 03/30 | Oside - 13 | GNeckN - 1 |
| 04/09 | GNeckN - 4 | GC - 25 |
| 04/12 | Elmont - 9 | GNeckN -- 11 |
| 04/17 | GNeckN - 6 | Friends - 13 |
| 04/19 | GCove - 4 | GNeckN -- 17 |
| 04/24 | Sewan - 10 | GNeckN -- 12 |
| 04/27 | CSH - 13 | GNeckN - 2 |
| 05/02 | GNeckN - 4 | Man - 18 |
| 05/06 | GNeckN - 5 | GNeckS - 6 |
| 05/08 | GNeckN - 9 | MacA - 15 |
| 05/09 | Clarke - 4 | GNeckN -- 10 |
| 05/17 | Beth - 14 | GNeckN - 2 |
| 4 wins and 12 losses | ||
| Plainview JFK 1996 Results | ||
|---|---|---|
| 03/20 | Elmont - 7 | PlainvJFK -- 14 |
| 03/26 | GNeckN - 5 | PlainvJFK -- 8 |
| 03/28 | PlainvJFK - 9 | GNeckS - 2 |
| 03/30 | PlainvJFK - 8 | Mineo - 3 |
| 04/02 | PlainvJFK - 11 | Roslyn - 1 |
| 04/09 | PlainvJFK - 1 | Hemps - 0 |
| 04/12 | Oside - 13 | PlainvJFK - 4 |
| 04/17 | Syos - 2 | PlainvJFK -- 8 |
| 04/19 | Long B - 2 | PlainvJFK -- 6 |
| 04/19 | PlainvJFK - 6 | Long B - 2 |
| 04/23 | Calhoun - 8 | PlainvJFK - 7 |
| 04/26 | PlainvJFK - 12 | VStream - 4 |
| 05/01 | PlainvJFK - 10 | Fport - 9 |
| 05/04 | PlainvJFK - 5 | Hick - 7 |
| 05/07 | Herricks - 11 | PlainvJFK - 7 |
| 05/10 | EMead - 7 | PlainvJFK - 4 |
| 05/11 | Mepham - 7 | PlainvJFK - 4 |
| 05/11 | PlainvJFK - 4 | Mepham - 7 |
| 11 wins and 7 losses | ||


