KEEP IN MIND
											
	
											The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Bellmore JFK - 4 vs Division Ave - 9 | |||||
| Fri - Apr 21, 1995 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 2-6 | 0 | 0 | 0 | 0 | |
| Division Ave Record: 6-2 | 0 | 0 | 0 | 0 | |
The book from Bellmore JFK: There is no data available.
The book from Division Ave There is no data available..
| Complete Series History since 1993 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Bellmore JFK 1995 Results | ||
|---|---|---|
| 03/22 | JFK - 5 | Island - 10 | 
| 03/25 | Want - 7 | JFK -- 13 | 
| 03/28 | JFK - 7 | Kellenb - 4 | 
| 04/01 | JFK - 4 | Calhoun - 6 | 
| 04/05 | LV - 11 | JFK - 5 | 
| 04/11 | GNeckN - 8 | JFK - 7 | 
| 04/19 | JFK - 0 | GC - 23 | 
| 04/21 | JFK - 4 | Div - 9 | 
| 04/25 | Elmont - 5 | JFK -- 8 | 
| 04/28 | JFK - 4 | Friends - 6 | 
| 05/03 | GNeckS - 3 | JFK -- 11 | 
| 05/05 | JFK - 5 | SS - 12 | 
| 05/09 | Carey - 4 | JFK - 3 | 
| 05/12 | WHemp - 3 | JFK -- 14 | 
| 05/16 | JFK - 14 | GCove - 7 | 
| 05/19 | Man - 17 | JFK - 4 | 
| 6 wins and 10 losses | ||
| Division Ave 1995 Results | ||
|---|---|---|
| 03/21 | Div - 8 | Plain - 2 | 
| 03/28 | Island - 4 | Div -- 6 | 
| 03/31 | NShore - 9 | Div - 5 | 
| 04/05 | Beth - 10 | Div - 3 | 
| 04/11 | Carey - 5 | Div -- 6 | 
| 04/13 | LV - 6 | Div -- 10 | 
| 04/18 | Div - 11 | WHemp - 2 | 
| 04/21 | JFK - 4 | Div -- 9 | 
| 04/25 | Div - 4 | SS - 0 | 
| 04/28 | Long B - 9 | Div - 6 | 
| 05/02 | Div - 4 | NHyde - 1 | 
| 05/05 | GNeckS - 3 | Div -- 13 | 
| 05/09 | Friends - 10 | Div - 3 | 
| 05/12 | Div - 2 | GC - 18 | 
| 05/16 | Div - 11 | MacA - 3 | 
| 05/19 | Long B - 9 | Div - 6 | 
| 10 wins and 6 losses | ||
 
 

