KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Bellmore JFK - 10 vs Great Neck South - 5 | |||||
| Tue - Apr 19, 1994 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 5-2 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 1-2 |
0 | 0 | 0 | 0 | |
The book from Bellmore JFK: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bellmore JFK 1994 Results | ||
|---|---|---|
| 03/25 | JFK - 13 | Clarke - 1 |
| 03/31 | Island - 1 | JFK -- 6 |
| 04/02 | JFK - 10 | St Dom - 3 |
| 04/04 | JFK - 4 | Calhoun - 10 |
| 04/14 | MacA - 12 | JFK - 3 |
| 04/15 | GCove - 5 | JFK -- 10 |
| 04/19 | JFK - 10 | GNeckS - 5 |
| 04/22 | JFK - 4 | GNeckN - 1 |
| 04/26 | JFK - 6 | Div - 5 |
| 04/29 | JFK - 8 | Elmont - 9 |
| 05/03 | JFK - 2 | Sewan - 3 |
| 05/07 | WHemp - 7 | JFK -- 8 |
| 05/10 | SS - 6 | JFK - 5 |
| 05/13 | Plain - 7 | JFK - 3 |
| 05/19 | JFK - 8 | Seaf - 9 |
| 8 wins and 7 losses | ||
| Great Neck South 1994 Results | ||
|---|---|---|
| 03/22 | NHyde - 11 | GNeckS - 7 |
| 04/05 | PlainvJFK - 7 | GNeckS -- 11 |
| 04/19 | JFK - 10 | GNeckS - 5 |
| 04/22 | GNeckS - 6 | SS - 11 |
| 04/25 | GNeckS - 12 | WHemp - 8 |
| 04/28 | GNeckS - 0 | GC - 24 |
| 05/03 | MacA - 15 | GNeckS - 3 |
| 05/05 | GNeckS - 4 | Friends - 14 |
| 05/07 | Long B - 14 | GNeckS - 4 |
| 05/10 | GNeckS - 9 | Carey - 11 |
| 05/11 | Sewan - 8 | GNeckS -- 9 |
| 05/16 | GCove - 6 | GNeckS -- 10 |
| 05/19 | GNeckN - 7 | GNeckS - 4 |
| 4 wins and 9 losses | ||


