KEEP IN MIND
											
	
											The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
    					   					
                                            Game Results
    
                                            
   
  
                                           
                                            
									
| 	
                  Garden City - 8 vs Manhasset - 5  | |||||
| Fri - Jun 3, 1994 | |||||
| NC Championship  at Hofstra  | 
            	1st | 2nd | 3rd | 4th | |
| Garden City Record: 17-1  | 
            	0 | 0 | 0 | 0 | |
| Manhasset Record: 15-1  | 
            	0 | 0 | 0 | 0 | |
The book from Garden City: There is no data available.
The book from Manhasset There is no data available..
| 
			 Complete Series History since 1956  | ||||||||||||||||
  | ||||||||||||||||
												SCOREBOARDS
											
	
											| Garden City 1994 Results  | ||
|---|---|---|
| 03/23 | Plain - 0 | GC -- 16 | 
| 04/09 | Lynb - 8 | GC -- 15 | 
| 04/14 | Div - 2 | GC -- 22 | 
| 04/19 | GC - 31 | Carey - 4 | 
| 04/21 | GC - 19 | Long B - 6 | 
| 04/23 | GC - 13 | Lin-Sud - 3 | 
| 04/25 | GC - 21 | SS - 0 | 
| 04/28 | GNeckS - 0 | GC -- 24 | 
| 04/29 | GNeckN - 1 | GC -- 19 | 
| 05/01 | GC - 12 | Man - 13 | 
| 05/03 | Friends - 4 | GC -- 21 | 
| 05/06 | GC - 15 | Cham - 0 | 
| 05/10 | GC - 20 | MacA - 5 | 
| 05/12 | GC - 21 | Elmont - 3 | 
| 05/21 | Farm - 1 | GC -- 10 | 
| 05/26 | Friends - 5 | GC -- 21 | 
| 05/31 | GC - 12 | Lynb - 4 | 
| 06/03 | GC - 8 | Man - 5 | 
| 06/07 | GC - 19 | S Brook - 4 | 
| 06/09 | GC - 16 | YTown - 9 | 
| 06/11 | GC - 15 | Corn E - 7 | 
| 20 wins and 1 losses | ||
| Manhasset 1994 Results  | ||
|---|---|---|
| 04/02 | Man - 11 | YTown - 9 | 
| 04/14 | Man - 19 | Seaf - 5 | 
| 04/18 | Man - 16 | NHyde - 3 | 
| 04/20 | NShore - 5 | Man -- 15 | 
| 04/22 | Man - 18 | Mineo - 6 | 
| 04/26 | Man - 11 | LV - 0 | 
| 04/28 | CSH - 7 | Man -- 16 | 
| 05/01 | GC - 12 | Man -- 13 | 
| 05/05 | FPark - 3 | Man -- 15 | 
| 05/07 | Island - 4 | Man -- 15 | 
| 05/10 | Beth - 6 | Man -- 16 | 
| 05/13 | Man - 11 | Lynb - 1 | 
| 05/21 | Hick - 6 | Man -- 9 | 
| 05/26 | Div - 6 | Man -- 13 | 
| 05/31 | Man - 13 | Beth - 10 | 
| 06/03 | GC - 8 | Man - 5 | 
| 15 wins and 1 losses | ||
 

