KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

MacArthur - 6 vs Garden City - 13 | |||||
Tue - Apr 14, 1992 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
MacArthur Record: 4-4 |
0 | 0 | 0 | 0 | |
Garden City Record: 5-0 |
0 | 0 | 0 | 0 |
The book from MacArthur: There is no data available.
The book from Garden City There is no data available..
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
MacArthur 1992 Results | ||
---|---|---|
03/26 | Hick - 0 | MacA -- 6 |
03/28 | Beth - 6 | MacA - 5 |
04/01 | CSH - 3 | MacA -- 8 |
04/01 | MacA - 8 | CSH - 3 |
04/04 | Calhoun - 4 | MacA -- 6 |
04/08 | Elmont - 7 | MacA - 6 |
04/11 | MacA - 6 | Div - 8 |
04/14 | MacA - 6 | GC - 13 |
04/22 | GNeckS - 7 | MacA -- 9 |
04/24 | WHemp - 5 | MacA -- 13 |
04/28 | MacA - 6 | Calhoun - 5 |
05/01 | MacA - 6 | Elmont - 8 |
05/04 | MacA - 6 | Kellenb - 5 |
05/09 | GC - 12 | MacA - 2 |
05/12 | MacA - 11 | Sewan - 0 |
05/14 | MacA - 11 | WHemp - 4 |
05/19 | MacA - 8 | GNeckS - 6 |
05/22 | Man - 7 | MacA - 2 |
11 wins and 7 losses |
Garden City 1992 Results | ||
---|---|---|
03/31 | GC - 5 | Man - 4 |
04/04 | GC - 10 | GNeckS - 1 |
04/07 | Sewan - 0 | GC -- 21 |
04/10 | GC - 13 | Elmont - 2 |
04/14 | MacA - 6 | GC -- 13 |
04/22 | Hill - 4 | GC -- 20 |
04/23 | P Charter - 1 | GC -- 20 |
04/25 | Calhoun - 3 | GC -- 18 |
04/28 | WHemp - 3 | GC -- 18 |
05/01 | GC - 18 | Sewan - 1 |
05/06 | Elmont - 8 | GC -- 18 |
05/09 | GC - 12 | MacA - 2 |
05/12 | GC - 16 | Calhoun - 0 |
05/14 | GC - 9 | Cham - 6 |
05/22 | CSH - 3 | GC -- 15 |
05/27 | GC - 5 | Div - 4 |
06/02 | GC - 6 | Lynb - 8 |
16 wins and 1 losses |