KEEP IN MIND
											
	
											What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Sewanhaka - 5 vs Great Neck South - 8 | |||||
| Thu - Apr 16, 1992 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Sewanhaka Record: 0-6 | 0 | 0 | 0 | 0 | |
| Great Neck South Record: 5-1 | 0 | 0 | 0 | 0 | |
The book from Sewanhaka: There is no data available.
The book from Great Neck South There is no data available..
| Complete Series History since 1991 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Sewanhaka 1992 Results | ||
|---|---|---|
| 03/31 | Sewan - 3 | Seaf - 10 | 
| 04/01 | FPark | Sewan | 
| 04/04 | JFK - 5 | Sewan - 3 | 
| 04/07 | Sewan - 0 | GC - 21 | 
| 04/10 | Sewan - 2 | SS - 11 | 
| 04/14 | Sewan - 4 | Calhoun - 15 | 
| 04/16 | Sewan - 5 | GNeckS - 8 | 
| 04/21 | Elmont - 15 | Sewan - 6 | 
| 04/25 | Want - 9 | Sewan - 5 | 
| 04/28 | Sewan - 7 | JFK - 6 | 
| 05/01 | GC - 18 | Sewan - 1 | 
| 05/04 | Sewan - 6 | WHemp - 14 | 
| 05/06 | SS - 5 | Sewan - 3 | 
| 05/12 | MacA - 11 | Sewan - 0 | 
| 05/14 | Sewan - 7 | Elmont - 18 | 
| 1 wins and 13 losses | ||
| Great Neck South 1992 Results | ||
|---|---|---|
| 04/04 | GC - 10 | GNeckS - 1 | 
| 04/07 | GNeckS - 7 | Calhoun - 6 | 
| 04/10 | GNeckS - 7 | WHemp - 4 | 
| 04/14 | SS - 4 | GNeckS -- 5 | 
| 04/15 | GNeckS - 8 | Roslyn - 1 | 
| 04/16 | Sewan - 5 | GNeckS -- 8 | 
| 04/22 | GNeckS - 7 | MacA - 9 | 
| 04/25 | JFK - 3 | GNeckS -- 8 | 
| 04/28 | GNeckN - 1 | GNeckS -- 5 | 
| 05/01 | Calhoun - 8 | GNeckS - 7 | 
| 05/06 | WHemp - 2 | GNeckS -- 11 | 
| 05/11 | SS - 2 | GNeckS -- 11 | 
| 05/12 | JFK - 1 | GNeckS -- 8 | 
| 05/15 | Want - 3 | GNeckS -- 7 | 
| 05/19 | MacA - 8 | GNeckS - 6 | 
| 11 wins and 4 losses | ||
 
 

