KEEP IN MIND
											
	
											Play hard. Play smart. Play together
Dean Smith
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Great Neck South - 5 vs North Shore - 4 | |||||
| Mon - Apr 1, 1991 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Great Neck South Record: 3-1 | 0 | 0 | 0 | 0 | |
| North Shore Record: 2-1 | 0 | 0 | 0 | 0 | |
The book from Great Neck South: There is no data available.
The book from North Shore There is no data available..
| Complete Series History since 1971 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Great Neck South 1991 Results | ||
|---|---|---|
| 03/21 | WHemp - 7 | GNeckS -- 10 | 
| 03/23 | GNeckS - 1 | Want - 3 | 
| 03/26 | GNeckS - 8 | JFK - 1 | 
| 04/01 | GNeckS - 5 | NShore - 4 | 
| 04/03 | GC - 18 | GNeckS - 1 | 
| 04/12 | SS - 1 | GNeckS -- 5 | 
| 04/16 | GNeckS - 10 | Div - 11 | 
| 04/19 | GNeckN - 1 | GNeckS -- 2 | 
| 04/25 | GNeckS - 12 | Hemps - 4 | 
| 04/27 | GNeckS - 8 | Sewan - 7 | 
| 05/01 | GNeckS - 1 | GC - 20 | 
| 05/04 | GNeckS - 4 | SS - 5 | 
| 05/07 | Div - 11 | GNeckS - 2 | 
| 05/13 | Hemps - 5 | GNeckS -- 6 | 
| 05/16 | Sewan - 8 | GNeckS - 1 | 
| 05/20 | Lynb - 15 | GNeckS - 6 | 
| 8 wins and 8 losses | ||
| North Shore 1991 Results | ||
|---|---|---|
| 03/19 | NShore - 11 | WHemp - 4 | 
| 03/22 | GNeckN - 2 | NShore -- 9 | 
| 04/01 | GNeckS - 5 | NShore - 4 | 
| 04/06 | CSH - 14 | NShore - 4 | 
| 04/09 | NShore - 10 | Elmont - 16 | 
| 04/12 | GCove - 12 | NShore - 3 | 
| 04/16 | Island - 6 | NShore -- 9 | 
| 04/19 | NShore - 11 | FPark - 3 | 
| 04/20 | Clarke - 3 | NShore -- 14 | 
| 04/27 | NShore - 10 | Clarke - 6 | 
| 05/01 | NShore - 9 | CSH - 14 | 
| 05/03 | Elmont - 11 | NShore - 10 | 
| 05/07 | NShore - 13 | GCove - 12 | 
| 05/13 | FPark - 3 | NShore -- 13 | 
| 05/20 | GC - 18 | NShore - 2 | 
| 8 wins and 7 losses | ||
 
 

