KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Hill School (PA) - 2 vs Garden City - 21 | |||||
| Sat - Mar 24, 1990 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hill School (PA) Record: 0-1 |
0 | 0 | 0 | 0 | |
| Garden City Record: 2-0 |
0 | 0 | 0 | 0 | |
The book from Hill School (PA): There is no data available.
The book from Garden City There is no data available..
|
Complete Series History since 1986 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hill School (PA) 1990 Results | ||
|---|---|---|
| 03/24 | Hill - 2 | GC - 21 |
| 0 wins and 1 losses | ||
| Garden City 1990 Results | ||
|---|---|---|
| 03/22 | Malvern - 1 | GC -- 9 |
| 03/24 | Hill - 2 | GC -- 21 |
| 03/31 | GC - 11 | Cham - 3 |
| 04/06 | GC - 17 | GCove - 0 |
| 04/09 | GC - 17 | Man - 3 |
| 04/12 | GNeckN - 0 | GC -- 9 |
| 04/14 | GC - 15 | Fport - 2 |
| 04/17 | GC - 18 | Mineo - 2 |
| 04/20 | Beth - 0 | GC -- 3 |
| 04/24 | GC - 14 | Div - 5 |
| 04/27 | Sewan - 3 | GC -- 15 |
| 05/01 | GCove - 3 | GC -- 16 |
| 05/04 | GC - 20 | GNeckN - 0 |
| 05/09 | Mineo - 3 | GC -- 8 |
| 05/12 | GC - 6 | Beth - 1 |
| 05/15 | Div - 2 | GC -- 16 |
| 05/18 | GC - 18 | Sewan - 4 |
| 05/22 | GC - 19 | Want - 1 |
| 05/25 | GC - 6 | Div - 0 |
| 05/30 | Man - 3 | GC -- 8 |
| 06/01 | GC - 11 | Man - 3 |
| 06/05 | GC - 14 | RockyPt - 2 |
| 06/07 | GC - 6 | YTown - 7 |
| 22 wins and 1 losses | ||


