KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Calhoun - 2 vs Mepham - 5 | |||||
| Tue - Apr 24, 1990 | |||||
| Conference A2 Game | 1st | 2nd | 3rd | 4th | |
| Calhoun Record: 5-7 |
0 | 0 | 0 | 0 | |
| Mepham Record: 7-3 |
0 | 0 | 0 | 0 | |
The book from Calhoun: There is no data available.
The book from Mepham There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Calhoun 1990 Results | ||
|---|---|---|
| 03/21 | Calhoun - 6 | GNeckN - 1 |
| 03/22 | St Mary - 6 | Calhoun - 4 |
| 03/23 | Calhoun - 7 | Div - 6 |
| 03/27 | Calhoun - 11 | Sewan - 10 |
| 03/30 | Calhoun - 11 | Herricks - 2 |
| 03/31 | Calhoun - 4 | Lynb - 6 |
| 04/03 | VStream - 6 | Calhoun -- 15 |
| 04/06 | Calhoun - 3 | Oside - 10 |
| 04/12 | PlainvJFK - 10 | Calhoun - 8 |
| 04/18 | Calhoun - 2 | PortW - 10 |
| 04/21 | Long B - 13 | Calhoun - 3 |
| 04/24 | Calhoun - 2 | Mepham - 5 |
| 04/27 | Herricks - 0 | Calhoun -- 14 |
| 05/02 | Calhoun - 13 | VStream - 2 |
| 05/08 | Calhoun - 15 | PlainvJFK - 5 |
| 05/11 | PortW - 11 | Calhoun - 4 |
| 05/14 | Calhoun - 5 | Long B - 8 |
| 05/18 | Mepham - 4 | Calhoun -- 7 |
| 9 wins and 9 losses | ||
| Mepham 1990 Results | ||
|---|---|---|
| 03/22 | Mepham - 14 | JFK - 4 |
| 03/24 | Mepham - 15 | Kellenb - 8 |
| 03/26 | Mepham - 8 | GNeckN - 4 |
| 03/31 | Mepham - 8 | Sewan - 9 |
| 04/03 | MacA - 9 | Mepham - 8 |
| 04/09 | Mepham - 8 | Long B - 12 |
| 04/12 | Mepham - 10 | VStream - 3 |
| 04/14 | N Rock - 3 | Mepham -- 5 |
| 04/18 | Mepham - 12 | EMead - 4 |
| 04/24 | Calhoun - 2 | Mepham -- 5 |
| 04/26 | Mepham - 8 | Elmont - 15 |
| 05/02 | Mepham - 6 | MacA - 5 |
| 05/05 | Long B - 5 | Mepham -- 6 |
| 05/08 | VStream - 4 | Mepham -- 12 |
| 05/11 | EMead - 2 | Mepham -- 8 |
| 05/15 | Mepham - 4 | PortW - 10 |
| 05/18 | Mepham - 4 | Calhoun - 7 |
| 05/21 | Mepham - 10 | EMead - 4 |
| 05/24 | Farm - 5 | Mepham - 3 |
| 12 wins and 7 losses | ||


