KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Great Neck South - 1 vs New Hyde Park - 0 | |||||
| Sat - May 5, 1990 | |||||
| Conference B1 Game at Forfeit |
1st | 2nd | 3rd | 4th | |
| Great Neck South Record: 7-6 |
0 | 0 | 0 | 0 | |
| New Hyde Park Record: 0-8 |
0 | 0 | 0 | 0 | |
The book from Great Neck South: There is no data available.
The book from New Hyde Park:
|
Complete Series History since 1977 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck South 1990 Results | ||
|---|---|---|
| 03/21 | GNeckS - 3 | NShore - 6 |
| 03/23 | GNeckS - 3 | GNeckN - 5 |
| 03/27 | GNeckS - 5 | WHemp - 8 |
| 04/03 | Roslyn - 4 | GNeckS -- 6 |
| 04/06 | Div - 10 | GNeckS - 3 |
| 04/09 | GNeckS - 3 | Seaf - 8 |
| 04/12 | GNeckS - 1 | NHyde - 0 |
| 04/17 | GNeckS - 8 | SS - 2 |
| 04/25 | GNeckS - 2 | Mineo - 10 |
| 04/28 | GCove - 1 | GNeckS -- 5 |
| 05/01 | GNeckS - 7 | Div - 4 |
| 05/04 | GNeckS - 5 | JFK - 3 |
| 05/05 | GNeckS - 1 | NHyde - 0 |
| 05/09 | SS - 2 | GNeckS -- 8 |
| 05/14 | JFK - 3 | GNeckS -- 11 |
| 05/15 | Mineo - 2 | GNeckS -- 10 |
| 05/18 | GNeckS - 9 | GCove - 1 |
| 05/22 | CSH - 12 | GNeckS - 5 |
| 11 wins and 7 losses | ||
| New Hyde Park 1990 Results | ||
|---|---|---|
| 04/08 | NHyde - 0 | JFK - 1 |
| 04/09 | GCove - 1 | NHyde - 0 |
| 04/12 | GNeckS - 1 | NHyde - 0 |
| 04/17 | WHemp - 1 | NHyde - 0 |
| 04/27 | SS - 1 | NHyde - 0 |
| 05/02 | Mineo - 1 | NHyde - 0 |
| 05/04 | GCove - 1 | NHyde - 0 |
| 05/05 | GNeckS - 1 | NHyde - 0 |
| 05/06 | JFK - 1 | NHyde - 0 |
| 05/17 | Mineo - 1 | NHyde - 0 |
| 05/18 | SS - 1 | NHyde - 0 |
| 05/19 | WHemp - 1 | NHyde - 0 |
| 0 wins and 12 losses | ||


