KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
|
Lynbrook - 13 vs Cold Spring Harbor - 8 | |||||
| Wed - May 31, 1989 | |||||
| NC Semifinal at Hofstra |
1st | 2nd | 3rd | 4th | |
| Lynbrook Record: 14-7 |
0 | 0 | 0 | 0 | |
| Cold Spring Harbor Record: 17-2 |
0 | 0 | 0 | 0 | |
The book from Lynbrook: There is no data available.
The book from Cold Spring Harbor There is no data available..
|
Complete Series History since 1981 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Lynbrook 1989 Results | ||
|---|---|---|
| 03/18 | Gilman - 13 | Lynb - 7 |
| 03/21 | Lynb - 12 | Fport - 5 |
| 03/28 | Lynb - 12 | Calhoun - 7 |
| 03/30 | Elmont - 12 | Lynb - 6 |
| 04/07 | Lynb - 13 | Island - 5 |
| 04/08 | Lynb - 14 | EMead - 6 |
| 04/11 | Seaf - 5 | Lynb -- 10 |
| 04/14 | Lynb - 8 | Mineo - 3 |
| 04/17 | NShore - 10 | Lynb -- 12 |
| 04/23 | Lynb - 3 | CSH - 10 |
| 04/26 | Lynb - 4 | Man - 5 |
| 04/26 | Man - 5 | Lynb - 4 |
| 05/02 | Island - 4 | Lynb -- 12 |
| 05/05 | Lynb - 12 | Seaf - 4 |
| 05/11 | Mineo - 3 | Lynb -- 15 |
| 05/13 | Lynb - 19 | NShore - 7 |
| 05/17 | CSH - 15 | Lynb - 3 |
| 05/19 | Lynb - 10 | Man - 11 |
| 05/23 | Lynb - 12 | Want - 2 |
| 05/26 | Div - 6 | Lynb -- 9 |
| 05/31 | Lynb - 13 | CSH - 8 |
| 06/03 | Elmont - 10 | Lynb - 6 |
| 14 wins and 8 losses | ||
| Cold Spring Harbor 1989 Results | ||
|---|---|---|
| 03/20 | Roslyn - 1 | CSH -- 14 |
| 03/22 | Farm - 6 | CSH - 3 |
| 03/28 | Div - 7 | CSH -- 10 |
| 03/31 | Mass | CSH |
| 04/04 | CSH - 8 | Beth - 5 |
| 04/06 | CSH - 16 | Elmont - 4 |
| 04/08 | Mineo - 3 | CSH -- 8 |
| 04/11 | CSH - 8 | Man - 4 |
| 04/14 | Clarke - 0 | CSH -- 18 |
| 04/17 | CSH - 19 | Island - 2 |
| 04/23 | Lynb - 3 | CSH -- 10 |
| 04/25 | CSH - 21 | NShore - 7 |
| 05/03 | CSH - 7 | Mineo - 5 |
| 05/05 | Man - 5 | CSH -- 8 |
| 05/11 | Clarke - 6 | CSH -- 17 |
| 05/12 | Island - 0 | CSH -- 12 |
| 05/17 | CSH - 15 | Lynb - 3 |
| 05/18 | CSH - 15 | NShore - 5 |
| 05/26 | CSH - 9 | Beth - 4 |
| 05/31 | Lynb - 13 | CSH - 8 |
| 17 wins and 2 losses | ||


