KEEP IN MIND
											
	
											Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| West Hempstead - 6 vs Great Neck South - 5 | |||||
| Wed - Apr 20, 1988 | |||||
| Conference 3 Game | 1st | 2nd | 3rd | 4th | |
| West Hempstead Record: 7-2 | 0 | 0 | 0 | 0 | |
| Great Neck South Record: 3-4 | 0 | 0 | 0 | 0 | |
The book from West Hempstead: There is no data available.
The book from Great Neck South There is no data available..
| Complete Series History since 1987 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| West Hempstead 1988 Results | ||
|---|---|---|
| 03/22 | WHemp - 5 | Calhoun - 10 | 
| 03/25 | WHemp - 6 | Syos - 4 | 
| 03/28 | Hick - 6 | WHemp - 2 | 
| 03/30 | WHemp - 15 | Long B - 0 | 
| 04/05 | WHemp - 12 | Hemps - 4 | 
| 04/07 | Mepham - 0 | WHemp -- 9 | 
| 04/13 | WHemp - 12 | Want - 2 | 
| 04/15 | Plain - 4 | WHemp -- 8 | 
| 04/20 | WHemp - 6 | GNeckS - 5 | 
| 04/23 | Beth - 11 | WHemp - 3 | 
| 04/26 | Elmont - 5 | WHemp -- 10 | 
| 04/29 | GCove - 8 | WHemp -- 12 | 
| 05/04 | Want - 3 | WHemp -- 5 | 
| 05/10 | GNeckS - 6 | WHemp -- 7 | 
| 05/13 | WHemp - 3 | Beth - 5 | 
| 05/16 | WHemp - 9 | Elmont - 10 | 
| 05/19 | WHemp - 5 | Plain - 4 | 
| 05/20 | WHemp - 9 | GCove - 2 | 
| 05/27 | CSH - 9 | WHemp - 8 | 
| 13 wins and 6 losses | ||
| Great Neck South 1988 Results | ||
|---|---|---|
| 03/21 | GNeckS - 3 | NShore - 5 | 
| 03/29 | Herricks - 2 | GNeckS -- 6 | 
| 03/31 | St Mary - 2 | GNeckS -- 8 | 
| 04/05 | GNeckS - 6 | Man - 11 | 
| 04/12 | Seaf - 6 | GNeckS - 4 | 
| 04/15 | GNeckS - 10 | GCove - 1 | 
| 04/20 | WHemp - 6 | GNeckS - 5 | 
| 04/22 | GNeckS - 7 | Elmont - 6 | 
| 04/26 | GNeckS - 7 | Beth - 12 | 
| 05/04 | GNeckS - 12 | Seaf - 3 | 
| 05/07 | GCove - 3 | GNeckS -- 11 | 
| 05/10 | GNeckS - 6 | WHemp - 7 | 
| 05/13 | Elmont - 10 | GNeckS - 4 | 
| 05/14 | GNeckN - 5 | GNeckS - 3 | 
| 05/20 | GNeckS - 8 | Plain - 1 | 
| 05/23 | Beth - 8 | GNeckS - 5 | 
| 05/26 | NShore - 5 | GNeckS -- 6 | 
| 05/27 | Man - 10 | GNeckS - 7 | 
| 8 wins and 10 losses | ||
 
 

