KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

Berner - 3 vs Massapequa - 15 | |||||
Wed - Apr 8, 1987 | |||||
Conference A3 Game | 1st | 2nd | 3rd | 4th | |
Berner Record: 0-4 |
0 | 0 | 0 | 0 | |
Massapequa Record: 2-1 |
0 | 0 | 0 | 0 |
The book from Berner: There is no data available.
The book from Massapequa There is no data available..
Complete Series History since 1966 | ||||||||||||||||
|
SCOREBOARDS
Berner 1987 Results | ||
---|---|---|
03/25 | Berner - 4 | GNeckN - 7 |
03/27 | Berner - 3 | PortW - 14 |
04/03 | Sewan - 12 | Berner - 5 |
04/08 | Berner - 3 | Mass - 15 |
04/11 | EMead - 13 | Berner - 1 |
04/13 | Berner - 5 | Long B - 8 |
04/16 | Berner - 1 | Mepham - 10 |
04/18 | Berner - 10 | Plain - 3 |
04/22 | PortW - 12 | Berner - 4 |
04/28 | Berner - 8 | Sewan - 15 |
05/01 | Mass - 10 | Berner - 1 |
05/04 | Seaf - 10 | Berner - 3 |
05/07 | Berner - 1 | EMead - 8 |
05/09 | Long B - 17 | Berner - 0 |
05/12 | Mepham - 10 | Berner - 7 |
1 wins and 14 losses |
Massapequa 1987 Results | ||
---|---|---|
03/24 | Mass - 8 | CSH - 11 |
03/27 | Sewan | Mass |
04/03 | Mass - 12 | Long B - 5 |
04/08 | Berner - 3 | Mass -- 15 |
04/11 | Mepham - 2 | Mass -- 14 |
04/13 | Oside - 8 | Mass -- 10 |
04/16 | Mass - 12 | PortW - 6 |
04/18 | Baldw - 1 | Mass -- 9 |
04/22 | Mass - 8 | Sewan - 6 |
04/29 | Long B - 8 | Mass - 7 |
05/01 | Mass - 10 | Berner - 1 |
05/02 | EMead - 12 | Mass - 8 |
05/06 | Mass - 15 | Mepham - 6 |
05/08 | Mass - 4 | EMead - 11 |
05/11 | PortW - 7 | Mass -- 8 |
05/13 | Want - 4 | Mass -- 12 |
05/15 | Mass - 12 | Syos - 4 |
05/19 | Calhoun - 5 | Mass - 4 |
12 wins and 5 losses |