KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
|
MacArthur - 7 vs Calhoun - 12 | |||||
| Wed - Apr 15, 1987 | |||||
| Conference A2 Game | 1st | 2nd | 3rd | 4th | |
| MacArthur Record: 7-2 |
0 | 0 | 0 | 0 | |
| Calhoun Record: 5-3 |
0 | 0 | 0 | 0 | |
The book from MacArthur: There is no data available.
The book from Calhoun There is no data available..
|
Complete Series History since 1975 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| MacArthur 1987 Results | ||
|---|---|---|
| 03/20 | MacA | Hick |
| 03/27 | MacA - 20 | Jamaica - 4 |
| 03/28 | Fport - 8 | MacA -- 12 |
| 04/01 | MacA - 11 | WM - 9 |
| 04/03 | GNeckN - 4 | MacA -- 20 |
| 04/07 | Div - 5 | MacA -- 7 |
| 04/10 | PortW - 6 | MacA -- 12 |
| 04/11 | WHemp - 2 | MacA -- 12 |
| 04/13 | MacA - 8 | Farm - 10 |
| 04/15 | MacA - 7 | Calhoun - 12 |
| 04/21 | MacA - 5 | GC - 14 |
| 04/25 | YTown - 6 | MacA - 3 |
| 04/29 | MacA - 5 | Div - 7 |
| 05/01 | MacA - 21 | WHemp - 2 |
| 05/05 | Calhoun - 7 | MacA -- 8 |
| 05/08 | GC - 9 | MacA - 7 |
| 05/11 | MacA - 17 | Sewan - 5 |
| 05/12 | MacA - 19 | GNeckN - 3 |
| 05/15 | MacA - 11 | Baldw - 4 |
| 05/19 | MacA - 16 | Long B - 8 |
| 05/22 | GC - 12 | MacA - 5 |
| 13 wins and 7 losses | ||
| Calhoun 1987 Results | ||
|---|---|---|
| 03/24 | Sewan - 9 | Calhoun - 6 |
| 03/25 | Lynb - 6 | Calhoun - 4 |
| 03/30 | Baldw - 3 | Calhoun -- 6 |
| 04/02 | HolyT - 3 | Calhoun -- 8 |
| 04/07 | Calhoun - 13 | WHemp - 6 |
| 04/10 | GC - 10 | Calhoun - 3 |
| 04/11 | Calhoun - 8 | CSH - 4 |
| 04/15 | MacA - 7 | Calhoun -- 12 |
| 04/21 | Calhoun - 9 | GNeckN - 2 |
| 04/24 | Calhoun - 7 | Div - 3 |
| 04/27 | Mepham - 4 | Calhoun -- 10 |
| 04/29 | WHemp - 2 | Calhoun -- 14 |
| 05/01 | Calhoun - 7 | GC - 11 |
| 05/05 | Calhoun - 7 | MacA - 8 |
| 05/10 | Calhoun - 10 | GNeckN - 3 |
| 05/12 | Div - 7 | Calhoun -- 8 |
| 05/15 | Calhoun - 15 | Sewan - 6 |
| 05/19 | Calhoun - 5 | Mass - 4 |
| 05/22 | Calhoun - 11 | Farm - 6 |
| 05/26 | GC - 11 | Calhoun - 4 |
| 14 wins and 6 losses | ||


