KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Long Beach - 7 vs Sewanhaka - 8 | |||||
| Thu - May 7, 1987 | |||||
| Conference A3 Game | 1st | 2nd | 3rd | 4th | |
| Long Beach Record: 8-6 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 7-7 |
0 | 0 | 0 | 0 | |
The book from Long Beach: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1985 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Long Beach 1987 Results | ||
|---|---|---|
| 03/25 | Long B - 11 | WHemp - 8 |
| 03/28 | Long B - 12 | Seaf - 5 |
| 04/03 | Mass - 12 | Long B - 5 |
| 04/08 | Long B - 7 | PortW - 6 |
| 04/10 | Mepham - 7 | Long B - 6 |
| 04/11 | Sewan - 4 | Long B -- 8 |
| 04/13 | Berner - 5 | Long B -- 8 |
| 04/15 | Long B - 11 | EMead - 1 |
| 04/29 | Long B - 8 | Mass - 7 |
| 05/01 | Farm - 11 | Long B - 4 |
| 05/03 | Long B - 1 | Mepham - 0 |
| 05/04 | Oside - 8 | Long B - 5 |
| 05/05 | PortW - 8 | Long B - 5 |
| 05/07 | Long B - 7 | Sewan - 8 |
| 05/09 | Long B - 17 | Berner - 0 |
| 05/12 | EMead - 9 | Long B - 8 |
| 05/15 | Hick - 2 | Long B -- 4 |
| 05/19 | MacA - 16 | Long B - 8 |
| 10 wins and 8 losses | ||
| Sewanhaka 1987 Results | ||
|---|---|---|
| 03/21 | Sewan - 7 | Elmont - 14 |
| 03/24 | Sewan - 9 | Calhoun - 6 |
| 03/27 | Sewan | Mass |
| 04/01 | Sewan - 8 | PortW - 12 |
| 04/03 | Sewan - 12 | Berner - 5 |
| 04/07 | Mepham - 3 | Sewan -- 6 |
| 04/09 | Sewan - 9 | Hemps - 5 |
| 04/11 | Sewan - 4 | Long B - 8 |
| 04/13 | Sewan - 7 | EMead - 11 |
| 04/22 | Mass - 8 | Sewan - 6 |
| 04/24 | PortW - 16 | Sewan - 6 |
| 04/28 | Berner - 8 | Sewan -- 15 |
| 05/01 | Sewan - 6 | Mepham - 5 |
| 05/05 | EMead - 6 | Sewan - 5 |
| 05/07 | Long B - 7 | Sewan -- 8 |
| 05/08 | Sewan - 15 | Spalding - 7 |
| 05/11 | MacA - 17 | Sewan - 5 |
| 05/15 | Calhoun - 15 | Sewan - 6 |
| 8 wins and 9 losses | ||


