KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Hicksville - 11 vs Wantagh - 4 | |||||
| Thu - Mar 27, 1986 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hicksville Record: 1-1 |
0 | 0 | 0 | 0 | |
| Wantagh Record: 0-2 |
0 | 0 | 0 | 0 | |
The book from Hicksville: There is no data available.
The book from Wantagh There is no data available..
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 1986 Results | ||
|---|---|---|
| 03/25 | Hick - 3 | Calhoun - 6 |
| 03/27 | Hick - 11 | Want - 4 |
| 03/29 | Hick - 8 | Man - 9 |
| 04/01 | Hemps - 3 | Hick -- 6 |
| 04/04 | NHyde - 4 | Hick -- 7 |
| 04/08 | Hick - 7 | MacA - 8 |
| 04/11 | Union - 5 | Hick -- 19 |
| 04/15 | Hick - 11 | Syos - 5 |
| 04/18 | Baldw - 1 | Hick -- 7 |
| 04/22 | Farm - 5 | Hick -- 9 |
| 04/26 | Hick - 8 | Sewan - 7 |
| 04/29 | Hick - 6 | Oside - 5 |
| 05/02 | Hick - 5 | Oside - 6 |
| 05/06 | Syos - 5 | Hick -- 15 |
| 05/09 | Hick - 3 | Baldw - 10 |
| 05/13 | Hick - 8 | Farm - 9 |
| 05/16 | Oside - 5 | Hick - 4 |
| 05/20 | Fport - 1 | Hick -- 5 |
| 05/23 | Hick - 3 | Baldw - 1 |
| 05/28 | GC - 7 | Hick - 6 |
| 12 wins and 8 losses | ||
| Wantagh 1986 Results | ||
|---|---|---|
| 03/25 | Berner - 5 | Want - 2 |
| 03/27 | Hick - 11 | Want - 4 |
| 03/29 | Want - 2 | Div - 8 |
| 04/03 | Want - 5 | Mepham - 3 |
| 04/05 | Want - 11 | GNeckN - 9 |
| 04/09 | Want - 3 | Beth - 17 |
| 04/10 | Want - 1 | Mass - 8 |
| 04/12 | Want - 6 | Baldw - 7 |
| 04/19 | Herricks - 4 | Want -- 10 |
| 04/22 | Calhoun - 8 | Want - 2 |
| 04/26 | WHemp - 4 | Want - 2 |
| 04/29 | Want - 8 | Plain - 3 |
| 04/30 | GNeckN - 4 | Want -- 7 |
| 05/02 | Beth - 11 | Want - 1 |
| 05/09 | Plain - 2 | Want -- 8 |
| 05/14 | Want - 9 | Herricks - 0 |
| 05/16 | Want - 4 | Calhoun - 10 |
| 05/20 | Want - 3 | WHemp - 7 |
| 7 wins and 11 losses | ||


